Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Apr 19, 2009 | DEVILS WROCłAW | W | 34-20 | 1-0-0 | 1-0-0 | 2:50 | 700 | |
| * | May 10, 2009 | at | #4 Warsaw Eagles | L | 6-27 | 1-1-0 | 1-1-0 | 2:30 | 700 |
| * | May 16, 2009 | at | #1 Crew Wrocław | L | 0-24 | 1-2-0 | 1-2-0 | 2:17 | 100 |
| * | May 31, 2009 | #6 KOZłY POZNAń | W | 50-0 | 2-2-0 | 2-2-0 | 2:14 | 300 | |
| * | Jun 27, 2009 | #3 HUSARIA SZCZECIN | W | 30-18 | 3-2-0 | 3-2-0 | 2:45 | 100 | |
| * | Aug 29, 2009 | at | #8 Białystok Lowlanders | W | 50-0 | 4-2-0 | 4-2-0 | 2:30 | 50 |
| * | Sep 12, 2009 | at | #4 Pomorze Seahawks | W | 7-2 | 5-2-0 | 5-2-0 | 2:28 | 350 |
| Oct 4, 2009 | #3 WARSAW EAGLES | W | 31-26 | 6-2-0 | 5-2-0 | 2:52 | 1200 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | SM | OPP |
| SCORING | 177 | 91 |
| Points Per Game | 25.3 | 13.0 |
| FIRST DOWNS | 88 | 71 |
| Rushing | 38 | 43 |
| Passing | 38 | 22 |
| Penalty | 12 | 6 |
| RUSHING YARDAGE | 750 | 697 |
| Yards gained rushing | 839 | 903 |
| Yards lost rushing | 89 | 206 |
| Rushing Attempts | 194 | 188 |
| Average Per Rush | 3.9 | 3.7 |
| Average Per Game | 107.1 | 99.6 |
| TDs Rushing | 9 | 6 |
| PASSING YARDAGE | 759 | 458 |
| Att-Comp-Int | 144-67-10 | 136-41-12 |
| Average Per Pass | 5.3 | 3.4 |
| Average Per Catch | 11.3 | 11.2 |
| Average Per Game | 108.4 | 65.4 |
| TDs Passing | 11 | 3 |
| TOTAL OFFENSE | 1509 | 1155 |
| Total Plays | 338 | 324 |
| Average Per Play | 4.5 | 3.6 |
| Average Per Game | 215.6 | 165.0 |
| KICK RETURNS: #-Yards | 15-343 | 25-561 |
| PUNT RETURNS: #-Yards | 12-344 | 8-202 |
| INT RETURNS: #-Yards | 12-287 | 10-219 |
| KICK RETURN AVERAGE | 22.9 | 22.4 |
| PUNT RETURN AVERAGE | 28.7 | 25.2 |
| INT RETURN AVERAGE | 23.9 | 21.9 |
| FUMBLES-LOST | 11-5 | 17-6 |
| PENALTIES-Yards | 33-369 | 48-474 |
| Average Per Game | 52.7 | 67.7 |
| PUNTS-Yards | 19-525 | 22-778 |
| Average Per Punt | 27.6 | 35.4 |
| Net punt average | 15.9 | 17.9 |
| TIME OF POSSESSION/Game | 24:37 | 23:23 |
| 3RD-DOWN Conversions | 23/63 | 16/71 |
| 3rd-Down Pct | 37% | 23% |
| 4TH-DOWN Conversions | 5/11 | 5/21 |
| 4th-Down Pct | 45% | 24% |
| SACKS BY-Yards | 7-46 | 3-5 |
| MISC YARDS | -7 | 0 |
| TOUCHDOWNS SCORED | 25 | 13 |
| FIELD GOALS-ATTEMPTS | 0-4 | 0-1 |
| ON-SIDE KICKS | 2-3 | 0-2 |
| RED-ZONE SCORES | 16-25 64% | 8-12 67% |
| RED-ZONE TOUCHDOWNS | 16-25 64% | 8-12 67% |
| PAT-ATTEMPTS | 3-6 50% | 5-7 71% |
| ATTENDANCE | 1100 | 1200 |
| Games/Avg Per Game | 3/367 | 4/300 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Silesia Miners | 28 | 50 | 64 | 35 | 177 |
| Opponents | 29 | 15 | 0 | 47 | 91 |
Note: Statistics do not include 1 post-season game(s).
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made. Note: Statistics do not include 1 post-season game(s).
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | ||||||||||||||
| DEFENSIVE LEADERS | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 50 | P. Krzywdziak | 45 | 11 | 50.5 | 8.5 | - 18 | 1.0 | - 2 | . | 1 | 1 | . | . | . | . | 1 | ||
| 22 | J. Grabas | 27 | 11 | 32.5 | 11.0 | - 53 | 3.0 | - 27 | . | 1 | 1 | . | . | 1 | . | . | ||
| 51 | T. Oko | 19 | 8 | 23.0 | 5.0 | - 15 | 1.0 | - 5 | . | 2 | 2 | . | . | 1 | . | . | ||
| 41 | A. Loncierz | 17 | 6 | 20.0 | 3.0 | - 15 | . | 4 | - 91 | 8 | 12 | . | 2 | - 0 | . | . | . | |
| 42 | M. Kołek | 17 | 6 | 20.0 | 3.5 | - 9 | . | 1 | - 38 | . | 1 | . | . | . | . | . | ||
| 28 | T. Józefiok | 15 | 7 | 18.5 | 6.0 | - 26 | 1.0 | - 4 | 1 | - 39 | 4 | 5 | . | . | 1 | . | . | |
| 48 | R. Płonka | 10 | 1 | 10.5 | . | . | 3 | - 63 | 2 | 5 | . | . | . | 1 | . | |||
| 5 | T. Grabas | 8 | 2 | 9.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | S. Bijok | 6 | 2 | 7.0 | 2.0 | - 5 | . | . | . | . | . | . | . | . | 1 | |||
| 32 | Ł. Samojłowicz | 6 | 1 | 6.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 69 | M. Stajer | 5 | 3 | 6.5 | 0.5 | - 1 | . | 1 | - 6 | . | 1 | . | . | . | . | . | ||
| 91 | J. Zšbek | 5 | 3 | 6.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | R. Datka | 5 | . | 5.0 | . | . | 2 | - 50 | 1 | 3 | . | . | . | . | . | |||
| 65 | J. Długajczyk | 4 | 1 | 4.5 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 60 | J. Janota | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | Ł. Suder | 2 | 4 | 4.0 | 1.5 | - 2 | . | . | . | . | . | 2 | - 0 | . | . | . | ||
| 56 | E. Białecki | 3 | . | 3.0 | 2.0 | - 9 | 1.0 | - 8 | . | . | . | . | . | . | . | . | ||
| 93 | Ł. Gawenda | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | K. Kamiński | 1 | . | 1.0 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 89 | M. Jasiński | 1 | . | 1.0 | . | . | . | . | . | . | 1 | - 13 | . | . | . | |||
| 57 | M. Mikłas | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | W. Dziedzic | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | A. Lafdil | 1 | . | 1.0 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 58 | A. Kanicki | 1 | . | 1.0 | 1.0 | - 15 | . | . | . | . | . | . | . | . | . | |||
| 30 | M. Brueck | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 68 | M. Wróbel | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 71 | M. Rolnik | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| Total.......... | 206 | 70 | 241.0 | 45 | - 171 | 7 | - 46 | 12 | - 287 | 20 | 32 | . | 6 | - 13 | 4 | 1 | 2 | |
| Opponents...... | 213 | 66 | 246.0 | 21 | - 62 | 3 | - 5 | 10 | - 219 | 13 | 23 | . | 5 | - 0 | 4 | 3 | 1 | |
Note: Statistics do not include 1 post-season game(s).
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (6-2) | (4-0) | (2-2) | (0-0) |
| CONFERENCE | (5-2) | (3-0) | (2-2) | (0-0) |
| NON-CONFERENCE | (1-0) | (1-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Apr 19, 2009 DEVILS WROCłAW W 34-20 700 *May 10, 2009 at #4 Warsaw Eagles L 6-27 700 *May 16, 2009 at #1 Crew Wrocław L 0-24 100 *May 31, 2009 #6 KOZłY POZNAń W 50-0 300 *Jun 27, 2009 #3 HUSARIA SZCZECIN W 30-18 100 *Aug 29, 2009 at #8 Białystok Lowlanders W 50-0 50 *Sep 12, 2009 at #4 Pomorze Seahawks W 7-2 350 Oct 4, 2009 #3 WARSAW EAGLES W 31-26 1200 |
| TEAM STATISTICS | SM | OPP |
| FIRST DOWNS | 88 | 71 |
| Rushing | 38 | 43 |
| Passing | 38 | 22 |
| Penalty | 12 | 6 |
| RUSHING YARDAGE | 750 | 697 |
| Rushing Attempts | 194 | 188 |
| Average Per Rush | 3.9 | 3.7 |
| Average Per Game | 107.1 | 99.6 |
| TDs Rushing | 9 | 6 |
| PASSING YARDAGE | 759 | 458 |
| Att-Comp-Int | 144-67-10 | 136-41-12 |
| Average Per Pass | 5.3 | 3.4 |
| Average Per Catch | 11.3 | 11.2 |
| Average Per Game | 108.4 | 65.4 |
| TDs Passing | 11 | 3 |
| TOTAL OFFENSE | 1509 | 1155 |
| Average Per Play | 4.5 | 3.6 |
| Average Per Game | 215.6 | 165.0 |
| KICK RETURNS: #-Yards | 15-343 | 25-561 |
| PUNT RETURNS: #-Yards | 12-344 | 8-202 |
| INT RETURNS: #-Yards | 12-287 | 10-219 |
| FUMBLES-LOST | 11-5 | 17-6 |
| PENALTIES-Yards | 33-369 | 48-474 |
| PUNTS-AVG | 19-27.6 | 22-35.4 |
| TIME OF POSSESSION/Game | 24:37 | 23:23 |
| 3RD-DOWN Conversions | 23/63 | 16/71 |
| 4TH-DOWN Conversions | 5/11 | 5/21 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Silesia Miners | 28 | 50 | 64 | 35 | 177 |
| Opponents | 29 | 15 | 0 | 47 | 91 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| G. Suder | 7 | 84 | 400 | 34 | 366 | 4.4 | 3 | 19 | 52.3 |
| Ł. Samojłowicz | 7 | 25 | 120 | 5 | 115 | 4.6 | 1 | 13 | 16.4 |
| W. Dziedzic | 7 | 7 | 102 | 0 | 102 | 14.6 | 0 | 25 | 14.6 |
| K. Matejuk | 7 | 24 | 77 | 8 | 69 | 2.9 | 0 | 8 | 9.9 |
| M. Czupryna | 7 | 10 | 42 | 5 | 37 | 3.7 | 2 | 14 | 5.3 |
| A. Lafdil | 2 | 8 | 30 | 0 | 30 | 3.8 | 0 | 8 | 15.0 |
| J. Grabas | 7 | 6 | 29 | 0 | 29 | 4.8 | 0 | 11 | 4.1 |
| M. Brueck | 7 | 6 | 15 | 2 | 13 | 2.2 | 0 | 7 | 1.9 |
| B. Jaguszewski | 7 | 20 | 23 | 25 | -2 | -0.1 | 3 | 9 | -0.3 |
| W. Wolny | 7 | 2 | 1 | 4 | -3 | -1.5 | 0 | 1 | -0.4 |
| P. Małek | 6 | 2 | 0 | 6 | -6 | -3.0 | 0 | 0 | -1.0 |
| Total.......... | 7 | 194 | 839 | 89 | 750 | 3.9 | 9 | 25 | 107.1 |
| Opponents...... | 7 | 188 | 903 | 206 | 697 | 3.7 | 6 | 30 | 99.6 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| B. Jaguszewski | 7 | 102.1 | 67-144-10 | 46.5 | 759 | 11 | 47 | 108.4 |
| Total.......... | 7 | 102.1 | 67-144-10 | 46.5 | 759 | 11 | 47 | 108.4 |
| Opponents...... | 7 | 48.1 | 41-136-12 | 30.1 | 458 | 3 | 37 | 65.4 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Z. Szrejber | 7 | 20 | 304 | 15.2 | 5 | 47 | 43.4 |
| K. Kamiński | 7 | 13 | 150 | 11.5 | 1 | 22 | 21.4 |
| W. Dziedzic | 7 | 12 | 134 | 11.2 | 4 | 33 | 19.1 |
| G. Suder | 7 | 9 | 91 | 10.1 | 1 | 24 | 13.0 |
| Ł. Samojłowicz | 7 | 4 | 37 | 9.2 | 0 | 18 | 5.3 |
| W. Wolny | 7 | 4 | 25 | 6.2 | 0 | 9 | 3.6 |
| K. Matejuk | 7 | 4 | 13 | 3.2 | 0 | 7 | 1.9 |
| Ł. Biedroń | 4 | 1 | 5 | 5.0 | 0 | 5 | 1.2 |
| Total.......... | 7 | 67 | 759 | 11.3 | 11 | 47 | 108.4 |
| Opponents...... | 7 | 41 | 458 | 11.2 | 3 | 37 | 65.4 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| T. Józefiok | 0-4 | 0.0 | 0-0 | 0-0 | 0-3 | 0-1 | 0-0 | 0 | 2 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Z. Szrejber | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| G. Suder | 4 | 0-0 | 0-0 | 6-7 | 0 | 0-0 | 0 | 0 | 36 |
| W. Dziedzic | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| B. Jaguszewski | 3 | 0-0 | 0-0 | 1-3 | 0 | 1-4 | 0 | 0 | 20 |
| M. Czupryna | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Ł. Samojłowicz | 1 | 0-0 | 0-0 | 1-2 | 0 | 0-0 | 0 | 0 | 8 |
| M. Jasiński | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| K. Kamiński | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| R. Płonka | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| A. Loncierz | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| M. Stajer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| K. Matejuk | 0 | 0-0 | 0-0 | 1-1 | 1 | 0-0 | 0 | 0 | 4 |
| T. Józefiok | 0 | 0-4 | 3-6 | 0-0 | 0 | 0-0 | 0 | 0 | 3 |
| S. Bijok | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| P. Krzywdziak | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| M. Brueck | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
| S. Szymu | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 25 | 0-4 | 3-6 | 9-15 | 1 | 1-4 | 0 | 2 | 177 |
| Opponents...... | 13 | 0-1 | 5-7 | 3-4 | 0 | 0-2 | 0 | 1 | 91 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| A. Loncierz | 4 | 91 | 22.8 | 1 | 65 |
| R. Płonka | 3 | 63 | 21.0 | 1 | 55 |
| R. Datka | 2 | 50 | 25.0 | 0 | 30 |
| M. Stajer | 1 | 6 | 6.0 | 1 | 6 |
| M. Kołek | 1 | 38 | 38.0 | 0 | 38 |
| T. Józefiok | 1 | 39 | 39.0 | 0 | 39 |
| Total.......... | 12 | 287 | 23.9 | 3 | 65 |
| Opponents...... | 10 | 219 | 21.9 | 2 | 45 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| T. Józefiok | 19 | 525 | 27.6 | 45 | 1 | 0 | 3 | 0 | 0 |
| Total.......... | 19 | 525 | 27.6 | 45 | 1 | 0 | 3 | 0 | 0 |
| Opponents...... | 22 | 778 | 35.4 | 60 | 2 | 0 | 3 | 2 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Z. Szrejber | 7 | 204 | 29.1 | 1 | 70 |
| R. Datka | 3 | 78 | 26.0 | 0 | 34 |
| M. Kołek | 2 | 62 | 31.0 | 0 | 47 |
| Total.......... | 12 | 344 | 28.7 | 1 | 70 |
| Opponents...... | 8 | 202 | 25.2 | 0 | 56 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Z. Szrejber | 6 | 132 | 22.0 | 0 | 58 |
| R. Datka | 6 | 147 | 24.5 | 0 | 36 |
| M. Kołek | 1 | 25 | 25.0 | 0 | 25 |
| P. Mi | 1 | 30 | 30.0 | 0 | 30 |
| G. Suder | 1 | 9 | 9.0 | 0 | 9 |
| Total.......... | 15 | 343 | 22.9 | 0 | 58 |
| Opponents...... | 25 | 561 | 22.4 | 2 | 85 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Z. Szrejber | 7 | 0 | 304 | 204 | 132 | 0 | 640 | 91.4 |
| G. Suder | 7 | 366 | 91 | 0 | 9 | 0 | 466 | 66.6 |
| R. Datka | 6 | 0 | 0 | 78 | 147 | 50 | 275 | 45.8 |
| W. Dziedzic | 7 | 102 | 134 | 0 | 0 | 0 | 236 | 33.7 |
| Ł. Samojłowicz | 7 | 115 | 37 | 0 | 0 | 0 | 152 | 21.7 |
| K. Kamiński | 7 | 0 | 150 | 0 | 0 | 0 | 150 | 21.4 |
| M. Kołek | 7 | 0 | 0 | 62 | 25 | 38 | 125 | 17.9 |
| A. Loncierz | 7 | 0 | 0 | 0 | 0 | 91 | 91 | 13.0 |
| K. Matejuk | 7 | 69 | 13 | 0 | 0 | 0 | 82 | 11.7 |
| R. Płonka | 7 | 0 | 0 | 0 | 0 | 63 | 63 | 9.0 |
| Total.......... | 7 | 750 | 759 | 344 | 343 | 287 | 2483 | 354.7 |
| Opponents...... | 7 | 697 | 458 | 202 | 561 | 219 | 2137 | 305.3 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| B. Jaguszewski | 7 | 164 | -2 | 759 | 757 | 108.1 |
| G. Suder | 7 | 84 | 366 | 0 | 366 | 52.3 |
| Ł. Samojłowicz | 7 | 25 | 115 | 0 | 115 | 16.4 |
| W. Dziedzic | 7 | 7 | 102 | 0 | 102 | 14.6 |
| K. Matejuk | 7 | 24 | 69 | 0 | 69 | 9.9 |
| M. Czupryna | 7 | 10 | 37 | 0 | 37 | 5.3 |
| A. Lafdil | 2 | 8 | 30 | 0 | 30 | 15.0 |
| J. Grabas | 7 | 6 | 29 | 0 | 29 | 4.1 |
| M. Brueck | 7 | 6 | 13 | 0 | 13 | 1.9 |
| Total.......... | 7 | 338 | 750 | 759 | 1509 | 215.6 |
| Opponents...... | 7 | 324 | 697 | 458 | 1155 | 165.0 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | ||||||||||||||
| DEFENSIVE LEADERS | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 50 | P. Krzywdziak | 45 | 11 | 50.5 | 8.5 | - 18 | 1.0 | - 2 | . | 1 | 1 | . | . | . | . | 1 | ||
| 22 | J. Grabas | 27 | 11 | 32.5 | 11.0 | - 53 | 3.0 | - 27 | . | 1 | 1 | . | . | 1 | . | . | ||
| 51 | T. Oko | 19 | 8 | 23.0 | 5.0 | - 15 | 1.0 | - 5 | . | 2 | 2 | . | . | 1 | . | . | ||
| 41 | A. Loncierz | 17 | 6 | 20.0 | 3.0 | - 15 | . | 4 | - 91 | 8 | 12 | . | 2 | - 0 | . | . | . | |
| 42 | M. Kołek | 17 | 6 | 20.0 | 3.5 | - 9 | . | 1 | - 38 | . | 1 | . | . | . | . | . | ||
| 28 | T. Józefiok | 15 | 7 | 18.5 | 6.0 | - 26 | 1.0 | - 4 | 1 | - 39 | 4 | 5 | . | . | 1 | . | . | |
| 48 | R. Płonka | 10 | 1 | 10.5 | . | . | 3 | - 63 | 2 | 5 | . | . | . | 1 | . | |||
| 5 | T. Grabas | 8 | 2 | 9.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | S. Bijok | 6 | 2 | 7.0 | 2.0 | - 5 | . | . | . | . | . | . | . | . | 1 | |||
| 69 | M. Stajer | 5 | 3 | 6.5 | 0.5 | - 1 | . | 1 | - 6 | . | 1 | . | . | . | . | . | ||
| Total.......... | 206 | 70 | 241.0 | 45 | - 171 | 7 | - 46 | 12 | - 287 | 20 | 32 | . | 6 | - 13 | 4 | 1 | 2 | |
| Opponents...... | 213 | 66 | 246.0 | 21 | - 62 | 3 | - 5 | 10 | - 219 | 13 | 23 | . | 5 | - 0 | 4 | 3 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 21 | G. Suder vs Warsaw Eagles (Oct 4, 2009) |
| Yards Rushing | 88 | G. Suder vs Warsaw Eagles (Oct 4, 2009) |
| TD Rushes | 2 | G. Suder at Białystok Lowlanders (Aug 29, 2009) |
| Long Rush | 25 | W. Dziedzic at Pomorze Seahawks (Sep 12, 2009) |
| Pass attempts | 30 | B. Jaguszewski at Warsaw Eagles (May 10, 2009) |
| Pass completions | 14 | B. Jaguszewski at Warsaw Eagles (May 10, 2009) |
| Yards Passing | 165 | B. Jaguszewski vs Devils Wrocław (Apr 19, 2009) |
| TD Passes | 5 | B. Jaguszewski vs Kozły Poznań (May 31, 2009) |
| Long Pass | 47 | B. Jaguszewski vs Devils Wrocław (Apr 19, 2009) |
| Receptions | 5 | Z. Szrejber at Warsaw Eagles (May 10, 2009) |
| Z. Szrejber vs Warsaw Eagles (Oct 4, 2009) | ||
| Yards Receiving | 105 | Z. Szrejber vs Devils Wrocław (Apr 19, 2009) |
| TD Receptions | 3 | Z. Szrejber vs Warsaw Eagles (Oct 4, 2009) |
| Long Reception | 47 | Z. Szrejber vs Devils Wrocław (Apr 19, 2009) |
| Punts | 7 | T. Józefiok vs Warsaw Eagles (Oct 4, 2009) |
| Punting Avg | 42.1 | T. Józefiok vs Warsaw Eagles (Oct 4, 2009) |
| Long Punt | 58 | T. Józefiok vs Warsaw Eagles (Oct 4, 2009) |
| Long Punt Return | 70 | Z. Szrejber at Białystok Lowlanders (Aug 29, 2009) |
| Long Kickoff Return | 58 | Z. Szrejber at Warsaw Eagles (May 10, 2009) |
| Tackles | 13.5 | P. Krzywdziak at Crew Wrocław (May 16, 2009) |
| Sacks | 1.0 | T. Oko vs Devils Wrocław (Apr 19, 2009) |
| E. Białecki vs Devils Wrocław (Apr 19, 2009) | ||
| P. Krzywdziak at Crew Wrocław (May 16, 2009) | ||
| J. Grabas vs Kozły Poznań (May 31, 2009) | ||
| J. Grabas vs Husaria Szczecin (Jun 27, 2009) | ||
| T. Józefiok at Białystok Lowlanders (Aug 29, 2009) | ||
| J. Grabas at Pomorze Seahawks (Sep 12, 2009) | ||
| J. Grabas vs Warsaw Eagles (Oct 4, 2009) | ||
| Tackles For Loss | 3.0 | P. Krzywdziak at Crew Wrocław (May 16, 2009) |
| J. Grabas vs Kozły Poznań (May 31, 2009) | ||
| Interceptions | 2 | A. Loncierz vs Devils Wrocław (Apr 19, 2009) |
| R. Płonka vs Devils Wrocław (Apr 19, 2009) |
TEAM GAME HIGHS
| Rushes | 36 | vs Warsaw Eagles (Oct 4, 2009) |
| Yards Rushing | 157 | vs Kozły Poznań (May 31, 2009) |
| Yards Per Rush | 5.1 | vs Kozły Poznań (May 31, 2009) |
| TD Rushes | 4 | vs Husaria Szczecin (Jun 27, 2009) |
| Pass attempts | 30 | at Warsaw Eagles (May 10, 2009) |
| Pass completions | 14 | at Warsaw Eagles (May 10, 2009) |
| Yards Passing | 165 | vs Devils Wrocław (Apr 19, 2009) |
| Yards Per Pass | 8.2 | vs Kozły Poznań (May 31, 2009) |
| TD Passes | 5 | vs Kozły Poznań (May 31, 2009) |
| Total Plays | 59 | vs Warsaw Eagles (Oct 4, 2009) |
| Total Offense | 304 | vs Kozły Poznań (May 31, 2009) |
| Yards Per Play | 6.2 | vs Kozły Poznań (May 31, 2009) |
| Points | 50 | vs Kozły Poznań (May 31, 2009) |
| at Białystok Lowlanders (Aug 29, 2009) | ||
| Sacks By | 2 | vs Devils Wrocław (Apr 19, 2009) |
| First Downs | 21 | vs Kozły Poznań (May 31, 2009) |
| Penalties | 12 | vs Warsaw Eagles (Oct 4, 2009) |
| Penalty Yards | 120 | vs Warsaw Eagles (Oct 4, 2009) |
| Turnovers | 4 | at Warsaw Eagles (May 10, 2009) |
| Interceptions By | 4 | vs Devils Wrocław (Apr 19, 2009) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 24 | M. Rakowiec, at Pomorze Seahawks (Sep 12, 2009) |
| Yards Rushing | 159 | J. Płaczek, at Crew Wrocław (May 16, 2009) |
| TD Rushes | 2 | P. Osuchowski, at Warsaw Eagles (May 10, 2009) |
| Long Rush | 46 | K. Krekora, vs Warsaw Eagles (Oct 4, 2009) |
| Pass attempts | 32 | M. Siemaszko, at Pomorze Seahawks (Sep 12, 2009) |
| Pass completions | 15 | W. Sheird, vs Warsaw Eagles (Oct 4, 2009) |
| Yards Passing | 157 | W. Sheird, vs Warsaw Eagles (Oct 4, 2009) |
| TD Passes | 2 | J. Szuszkiewicz, vs Devils Wrocław (Apr 19, 2009) |
| Long Pass | 37 | D. Krawiec, at Warsaw Eagles (May 10, 2009) |
| C. Diers, vs Husaria Szczecin (Jun 27, 2009) | ||
| Receptions | 7 | P. Pałac, vs Devils Wrocław (Apr 19, 2009) |
| Yards Receiving | 80 | P. Pałac, vs Devils Wrocław (Apr 19, 2009) |
| TD Receptions | 1 | P. Pałac, vs Devils Wrocław (Apr 19, 2009) |
| G. Mazur, vs Devils Wrocław (Apr 19, 2009) | ||
| G. Wrzšchol, vs Husaria Szczecin (Jun 27, 2009) | ||
| Long Reception | 37 | Z. Smyczyński, at Warsaw Eagles (May 10, 2009) |
| G. Wrzšchol, vs Husaria Szczecin (Jun 27, 2009) | ||
| Punts | 5 | V. Adamovich, at Białystok Lowlanders (Aug 29, 2009) |
| Punting Avg | 45.6 | V. Adamovich, at Białystok Lowlanders (Aug 29, 2009) |
| Long Punt | 60 | V. Adamovich, at Białystok Lowlanders (Aug 29, 2009) |
