| Ps | 1-10 | at Ps30 | HS ball on HS30. |
| Hs | 1-10 | at Hs30 | Clock 12:00. |
| | | P. Miziński kickoff 61 yards to the PS9, J. Muraszko return 0 yards to the PS9 (B. Płotnicki). |
| Ps | 1-10 | at Ps09 | S. Krzysztofek rush for 3 yards to the PS12 (K. Dumicz). |
| Ps | 2-7 | at Ps12 | S. Krzysztofek rush for 5 yards to the PS17 (M. Jabłoński). |
| Ps | 3-2 | at Ps17 | M. Siemaszko pass incomplete to T. Moskal. |
| Ps | 4-2 | at Ps17 | S. Krzysztofek rush for 4 yards to the PS21, 1ST DOWN PS (M. Nowicki). |
| Ps | 1-10 | at Ps21 | M. Siemaszko pass complete to K. Lipka for 42 yards to the HS37, 1ST DOWN PS. |
| Ps | 1-10 | at Hs37 | M. Siemaszko pass complete to S. Krzysztofek for 5 yards to the HS32 (K. Dumicz). |
| Ps | 2-5 | at Hs32 | M. Siemaszko pass incomplete to S. Krzysztofek (M. Jabłoński). |
| Ps | 3-5 | at Hs32 | S. Krzysztofek rush for 5 yards to the HS27, 1ST DOWN PS (M. Łazarczyk). |
| Ps | 1-10 | at Hs27 | M. Siemaszko pass intercepted by P. Miziński at the HS8, P. Miziński return 0 yards to the HS8 (T. Moskal). |
| | | Drive: 9 plays, 64 yards, TOP 02:13 |
| Hs | 1-10 | at Hs08 | HUSARIA SZCZECIN drive start at 09:47. |
| Hs | 1-10 | at Hs08 | R. Dowgiel rush for 6 yards to the HS14, fumble forced by D. Bijan, fumble by R. Dowgiel recovered by PS D. Popek at HS17, D. Popek for 1 yard to the HS16 (M. Felbur), PENALTY HS face mask (M. Felbur) 8 yards to the HS8, 1st and 10, PS ball on HS8. |
| | | Drive: 1 plays, 9 yards, TOP 00:14 |
| Ps | 1-G | at Hs08 | POMORZE SEAHAWKS drive start at 09:33. |
| Ps | 1-G | at Hs08 | M. Siemaszko pass complete to S. Krzysztofek for 7 yards to the HS1 (M. Nowicki). |
| Ps | 2-G | at Hs01 | S. Krzysztofek rush for 1 yard to the HS0, TOUCHDOWN, clock 09:11. |
| Ps | 1-G | at Hs03 | PENALTY PS false start (K. Lipka) 5 yards to the HS8. |
| | | M. Siemaszko pass attempt failed. |
| | | Pomorze Seahawks 6, Husaria Szczecin 0 |
| | | Drive: 2 plays, 8 yards, TOP 00:22 |
| | | M. Suchanowski kickoff 56 yards to the HS14, out-of-bounds, HS ball on HS40. |
| Hs | 1-10 | at Hs40 | HUSARIA SZCZECIN drive start at 09:11. |
| Hs | 1-10 | at Hs40 | R. Stroński pass incomplete to M. Łukasik (J. Muraszko). |
| Hs | 2-10 | at Hs40 | R. Dowgiel rush for 3 yards to the HS43 (J. Muraszko). |
| Hs | 3-7 | at Hs43 | R. Stroński pass incomplete to J. Kaczmarczyk. |
| Hs | 4-7 | at Hs43 | B. Kalejta punt 40 yards to the PS17, J. Muraszko return 0 yards to the PS17 (P. Miziński). |
| | | Drive: 3 plays, 3 yards, TOP 02:48 |
| Ps | 1-10 | at Ps17 | POMORZE SEAHAWKS drive start at 06:23. |
| Ps | 1-10 | at Ps17 | M. Siemaszko pass complete to S. Krzysztofek for 28 yards to the PS45, 1ST DOWN PS (M. Jabłoński). |
| Ps | 1-10 | at Ps45 | M. Siemaszko sacked for loss of 6 yards to the PS39 (K. Dumicz), PENALTY HS face mask (K. Dumicz) 15 yards to the HS40, 1ST DOWN PS, NO PLAY. |
| Ps | 1-10 | at Hs40 | M. Siemaszko pass incomplete to S. Krzysztofek. |
| Ps | 2-10 | at Hs40 | S. Krzysztofek rush for 8 yards to the HS32. |
| Ps | 3-2 | at Hs32 | PENALTY PS false start (J. Sawicki) 5 yards to the HS37. |
| Ps | 3-7 | at Hs37 | PENALTY HS offside (K. Szczepianiak) 5 yards to the HS32. |
| Ps | 3-2 | at Hs32 | S. Krzysztofek rush for 3 yards to the HS29, 1ST DOWN PS (M. Łazarczyk). |
| Ps | 1-10 | at Hs29 | D. Bijan rush for no gain to the HS29 (M. Nowicki). |
| | | Drive: 5 plays, 54 yards, TOP 06:30 |
| | | Pomorze Seahawks 6, Husaria Szczecin 0 |
| Ps | 2-10 | at Hs29 | Start of 2nd quarter, clock 12:00. |
| Ps | 2-10 | at Hs29 | M. Siemaszko pass complete to T. Moskal for 29 yards to the HS0, 1ST DOWN PS, TOUCHDOWN, clock 11:53. |
| | | D. Bijan rush attempt failed. |
| | | Pomorze Seahawks 12, Husaria Szczecin 0 |
| | | Drive: 6 plays, 83 yards, TOP 06:30 |
| | | M. Suchanowski kickoff 70 yards to the HS0, touchback. |
| Hs | 1-10 | at Hs20 | HUSARIA SZCZECIN drive start at 11:45. |
| Hs | 1-10 | at Hs20 | PENALTY HS false start (L. Ankutowicz) 5 yards to the HS15. |
| Hs | 1-15 | at Hs15 | T. Komosa rush for 2 yards to the HS17 (M. Biernat). |
| Hs | 2-13 | at Hs17 | R. Stroński pass complete to J. Kaczmarczyk for 8 yards to the HS25 (A. Kosmalski). |
| Hs | 3-5 | at Hs25 | T. Komosa rush for loss of 1 yard to the HS24 (K. Piekarek). |
| Hs | 4-6 | at Hs24 | B. Kalejta punt 37 yards to the PS39, J. Muraszko return 10 yards to the PS49 (M. Nowicki). |
| | | Drive: 3 plays, 4 yards, TOP 02:03 |
| Ps | 1-10 | at Ps49 | POMORZE SEAHAWKS drive start at 09:42. |
| Ps | 1-10 | at Ps49 | S. Krzysztofek rush for 26 yards to the HS25, 1ST DOWN PS (P. Miziński). |
| Ps | 1-10 | at Hs25 | S. Krzysztofek rush for loss of 5 yards to the HS30 (M. Łazarczyk). |
| Ps | 2-15 | at Hs30 | S. Krzysztofek rush for no gain to the HS30 (M. Łazarczyk). |
| Ps | 3-15 | at Hs30 | M. Siemaszko pass incomplete to J. Muraszko. |
| Ps | 4-15 | at Hs30 | M. Siemaszko pass incomplete to S. Krzysztofek. |
| | | Drive: 5 plays, 21 yards, TOP 02:02 |
| Hs | 1-10 | at Hs30 | HUSARIA SZCZECIN drive start at 07:40. |
| Hs | 1-10 | at Hs30 | R. Stroński pass complete to M. Łukasik for 4 yards to the HS34 (J. Muraszko). |
| Hs | 2-6 | at Hs34 | R. Stroński rush for 16 yards to the 50 yardline, 1ST DOWN HS (K. Piekarek;M. Roszczyniala). |
| Hs | 1-10 | at Hs50 | A. Łukasik at QB for Husaria Szczecin. |
| Hs | 1-10 | at Hs50 | A. Łukasik pass incomplete to M. Łukasik. |
| Hs | 2-10 | at Hs50 | R. Dowgiel rush for 1 yard to the PS49 (K. Piekarek). |
| Hs | 3-9 | at Ps49 | Fumble by A. Łukasik, R. Dowgiel rush for 7 yards to the PS42 (M. Biernat). |
| Hs | 4-2 | at Ps42 | Fumble by A. Łukasik, T. Komosa rush for 4 yards to the PS38, 1ST DOWN HS (K. Piekarek). |
| Hs | 1-10 | at Ps38 | A. Łukasik pass incomplete to M. Łukasik. |
| Hs | 2-10 | at Ps38 | A. Łukasik pass complete to M. Łukasik for 18 yards to the PS20, 1ST DOWN HS (P. Fabich). |
| Hs | 1-10 | at Ps20 | PENALTY HS false start (S. Zając) 5 yards to the PS25. |
| Hs | 1-15 | at Ps25 | R. Dowgiel rush for 25 yards to the PS0, 1ST DOWN HS, TOUCHDOWN, clock 02:25. |
| | | P. Miziński kick attempt good. |
| | | Pomorze Seahawks 12, Husaria Szczecin 7 |
| | | Drive: 9 plays, 70 yards, TOP 05:15 |
| | | P. Miziński kickoff 55 yards to the PS15, M. Roszczyniala return 17 yards to the PS32 (B. Gurdak). |
| Ps | 1-10 | at Ps32 | POMORZE SEAHAWKS drive start at 02:11. |
| Ps | 1-10 | at Ps32 | M. Siemaszko pass incomplete to S. Krzysztofek. |
| Ps | 2-10 | at Ps32 | M. Siemaszko pass intercepted by M. Nowicki at the HS40, M. Nowicki return 2 yards to the HS42 (S. Krzysztofek). |
| | | Drive: 2 plays, 0 yards, TOP 00:20 |
| Hs | 1-10 | at Hs42 | HUSARIA SZCZECIN drive start at 01:51. |
| Hs | 1-10 | at Hs42 | A. Łukasik pass complete to R. Dowgiel for 22 yards to the PS36, 1ST DOWN HS (J. Muraszko). |
| Hs | 1-10 | at Ps36 | T. Komosa rush for 9 yards to the PS27 (M. Roszczyniala). |
| Hs | 2-1 | at Ps27 | PENALTY HS false start (S. Zając) 5 yards to the PS32. |
| Hs | 2-6 | at Ps32 | A. Łukasik pass incomplete to M. Łukasik. |
| Hs | 3-6 | at Ps32 | T. Komosa rush for loss of 1 yard to the PS33 (M. Biernat), PENALTY HS holding declined. |
| Hs | 4-7 | at Ps33 | A. Łukasik pass incomplete to J. Sas. |
| | | Drive: 5 plays, 25 yards, TOP 01:11 |
| Ps | 1-10 | at Ps33 | POMORZE SEAHAWKS drive start at 00:40. |
| Ps | 1-10 | at Ps33 | M. Siemaszko pass complete to J. Muraszko for 27 yards to the HS40 (P. Miziński), PENALTY PS holding (P. Mechlewicz) 10 yards to the PS23, NO PLAY. |
| Ps | 1-20 | at Ps23 | M. Siemaszko pass incomplete to J. Muraszko. |
| Ps | 2-20 | at Ps23 | M. Siemaszko pass incomplete to J. Muraszko. |
| Ps | 3-20 | at Ps23 | S. Krzysztofek rush for 2 yards to the PS25 (M. Łazarczyk;M. Dubicki). |
| Ps | 4-18 | at Ps25 | End of half, clock 00:00. |
| | | Drive: 3 plays, minus 8 yards, TOP 00:40 |
| | | Pomorze Seahawks 12, Husaria Szczecin 7 |
| Ps | 4-18 | at Ps25 | Start of 3rd quarter, clock 12:00, PS ball on PS30. |
| | | Drive: 3 plays, minus 8 yards, TOP 00:40 |
| | | M. Suchanowski kickoff 60 yards to the HS10, P. Miziński return 35 yards to the HS45 (M. Suchanowski). |
| Hs | 1-10 | at Hs45 | HUSARIA SZCZECIN drive start at 12:00. |
| Hs | 1-10 | at Hs45 | R. Dowgiel rush for 5 yards to the 50 yardline (K. Piekarek), deadball foul, PENALTY HS personal foul off-setting, PENALTY PS personal foul off-setting. |
| Hs | 2-5 | at Hs50 | A. Łukasik pass incomplete to J. Kaczmarczyk. |
| Hs | 3-5 | at Hs50 | A. Łukasik pass incomplete to R. Dowgiel. |
| Hs | 4-5 | at Hs50 | B. Kalejta punt 35 yards to the PS15, downed. |
| | | Drive: 3 plays, 5 yards, TOP 01:16 |
| Ps | 1-10 | at Ps15 | POMORZE SEAHAWKS drive start at 10:44. |
| Ps | 1-10 | at Ps15 | S. Krzysztofek rush for 2 yards to the PS17 (K. Szczepianiak). |
| Ps | 2-8 | at Ps17 | M. Siemaszko pass intercepted by B. Gurdak at the PS20, B. Gurdak return 20 yards to the PS0, TOUCHDOWN, clock 09:45. |
| | | Drive: 2 plays, 2 yards, TOP 00:59 |
| | | P. Miziński kick attempt good. |
| | | Husaria Szczecin 14, Pomorze Seahawks 12 |
| | | P. Miziński kickoff 60 yards to the PS10, J. Muraszko return 7 yards to the PS17 (M. Łazarczyk). |
| Ps | 1-10 | at Ps17 | POMORZE SEAHAWKS drive start at 09:38. |
| Ps | 1-10 | at Ps17 | M. Siemaszko pass complete to S. Krzysztofek for no gain to the PS17 (M. Dubicki). |
| Ps | 2-10 | at Ps17 | S. Krzysztofek rush for 1 yard to the PS18 (K. Szczepianiak). |
| Ps | 3-9 | at Ps18 | S. Krzysztofek rush for 4 yards to the PS22 (K. Dumicz). |
| Ps | 4-5 | at Ps22 | M. Suchanowski punt 28 yards to the 50 yardline, P. Miziński return 15 yards to the PS35 (D. Kokoszka). |
| | | Drive: 3 plays, 5 yards, TOP 02:16 |
| Hs | 1-10 | at Ps35 | HUSARIA SZCZECIN drive start at 07:22. |
| Hs | 1-10 | at Ps35 | T. Komosa rush for 1 yard to the PS34 (K. Piekarek). |
| Hs | 2-9 | at Ps34 | R. Dowgiel rush for 12 yards to the PS22, 1ST DOWN HS (P. Fabich). |
| Hs | 1-10 | at Ps22 | R. Dowgiel rush for 2 yards to the PS20 (A. Kosmalski), PENALTY HS holding (S. Zając) 10 yards to the PS32, NO PLAY. |
| Hs | 1-20 | at Ps32 | R. Dowgiel rush for no gain to the PS32 (D. Popek;M. Biernat). |
| Hs | 2-20 | at Ps32 | A. Łukasik pass incomplete to M. Łukasik (J. Muraszko). |
| Hs | 3-20 | at Ps32 | R. Dowgiel rush for 32 yards to the PS0, 1ST DOWN HS, TOUCHDOWN, clock 04:31. |
| | | P. Miziński kick attempt good. |
| | | Husaria Szczecin 21, Pomorze Seahawks 12 |
| | | Drive: 5 plays, 35 yards, TOP 02:51 |
| | | P. Miziński kickoff 52 yards to the PS18, M. Roszczyniala return 6 yards to the PS24 (B. Kalejta). |
| Ps | 1-10 | at Ps24 | POMORZE SEAHAWKS drive start at 04:22. |
| Ps | 1-10 | at Ps24 | S. Krzysztofek rush for 18 yards to the PS42, 1ST DOWN PS (J. Sowiński). |
| Ps | 1-10 | at Ps42 | S. Krzysztofek rush for 8 yards to the 50 yardline (B. Kalejta). |
| Ps | 2-2 | at Ps50 | M. Siemaszko pass incomplete to J. Muraszko (M. Nowicki). |
| Ps | 3-2 | at Ps50 | D. Kokoszka rush for 1 yard to the HS49 (J. Sowiński). |
| Ps | 4-1 | at Hs49 | S. Krzysztofek rush for no gain to the HS49 (B. Kalejta). |
| | | Drive: 5 plays, 27 yards, TOP 02:02 |
| Hs | 1-10 | at Hs49 | HUSARIA SZCZECIN drive start at 02:20. |
| Hs | 1-10 | at Hs49 | R. Dowgiel rush for no gain to the HS49 (M. Biernat). |
| Hs | 2-10 | at Hs49 | J. Kaczmarczyk rush for 1 yard to the 50 yardline (D. Popek). |
| Hs | 3-9 | at Hs50 | A. Łukasik pass incomplete to J. Sas. |
| Hs | 4-9 | at Hs50 | B. Kalejta punt 40 yards to the PS10, J. Muraszko return 2 yards to the PS12 (M. Dubicki), PENALTY PS holding (57) 6 yards to the PS6, 1st and 10, PS ball on PS6. |
| | | Drive: 3 plays, 1 yards, TOP 02:00 |
| Ps | 1-10 | at Ps06 | POMORZE SEAHAWKS drive start at 00:20. |
| Ps | 1-10 | at Ps06 | M. Siemaszko pass incomplete to D. Bijan. |
| Ps | 2-10 | at Ps06 | M. Siemaszko pass incomplete to T. Moskal (B. Płotnicki). |
| Ps | 3-10 | at Ps06 | M. Siemaszko pass incomplete to J. Muraszko. |
| Ps | 4-10 | at Ps06 | M. Suchanowski punt 64 yards to the HS30, P. Miziński return 20 yards to the 50 yardline (G. Pilachowski), PENALTY HS personal foul (B. Kalejta) 15 yards to the HS35, 1st and 10, HS ball on HS35. |
| | | Drive: 3 plays, 0 yards, TOP 00:20 |
| Hs | 1-10 | at Hs35 | HUSARIA SZCZECIN drive start at 00:00. |
| | | Husaria Szczecin 21, Pomorze Seahawks 12 |
| Hs | 1-10 | at Hs35 | Start of 4th quarter, clock 12:00. |
| Hs | 1-10 | at Hs35 | A. Łukasik pass incomplete to M. Łukasik (J. Muraszko). |
| Hs | 2-10 | at Hs35 | R. Dowgiel rush for 5 yards to the HS40 (K. Piekarek). |
| Hs | 3-5 | at Hs40 | A. Łukasik sacked for loss of 5 yards to the HS35 (K. Piekarek), PENALTY PS face mask (K. Piekarek) 15 yards to the PS45, 1ST DOWN HS, NO PLAY. |
| Hs | 1-10 | at Ps45 | A. Łukasik pass incomplete to M. Łukasik. |
| Hs | 2-10 | at Ps45 | R. Dowgiel rush for no gain to the PS45 (M. Suchanowski). |
| Hs | 3-10 | at Ps45 | A. Łukasik pass incomplete to M. Łukasik. |
| Hs | 4-10 | at Ps45 | B. Kalejta punt 20 yards to the PS25, out-of-bounds. |
| | | Drive: 5 plays, 20 yards, TOP 02:17 |
| Ps | 1-10 | at Ps25 | POMORZE SEAHAWKS drive start at 09:43. |
| Ps | 1-10 | at Ps25 | M. Siemaszko pass incomplete to D. Bijan. |
| Ps | 2-10 | at Ps25 | M. Siemaszko pass complete to T. Moskal for 25 yards to the 50 yardline, 1ST DOWN PS (B. Płotnicki). |
| Ps | 1-10 | at Ps50 | M. Siemaszko pass incomplete to J. Muraszko (M. Łazarczyk). |
| Ps | 2-10 | at Ps50 | PENALTY PS false start (K. Karsznia) 5 yards to the PS45. |
| Ps | 2-15 | at Ps45 | M. Siemaszko pass incomplete to D. Kokoszka. |
| Ps | 3-15 | at Ps45 | M. Siemaszko pass intercepted by P. Krakowski at the HS20, P. Krakowski return 0 yards to the HS20. |
| | | Drive: 5 plays, 20 yards, TOP 00:52 |
| Hs | 1-10 | at Hs20 | HUSARIA SZCZECIN drive start at 08:51. |
| Hs | 1-10 | at Hs20 | T. Komosa rush for 1 yard to the HS21 (D. Popek). |
| Hs | 2-9 | at Hs21 | PENALTY HS false start (R. Dowgiel) 5 yards to the HS16. |
| Hs | 2-14 | at Hs16 | R. Dowgiel rush for 2 yards to the HS18 (L. Davydovsky;A. Kosmalski), deadball foul, PENALTY HS unsportsmanlike conduct (R. Dowgiel) 9 yards to the HS9. |
| Hs | 3-21 | at Hs09 | A. Łukasik sacked for loss of 9 yards to the HS0 (M. Biernat), M. Biernat safety, clock 06:12, PENALTY HS chop block declined. |
| | | Husaria Szczecin 21, Pomorze Seahawks 14 |
| | | Drive: 3 plays, minus 20 yards, TOP 02:39 |
| | | B. Kalejta kickoff 65 yards to the PS15, J. Muraszko return 15 yards to the PS30 (P. Miziński), PENALTY PS personal foul (M. Biernat) 15 yards to the PS15, 1st and 10, PS ball on PS15. |
| Ps | 1-10 | at Ps15 | POMORZE SEAHAWKS drive start at 06:01. |
| Ps | 1-10 | at Ps15 | M. Siemaszko pass incomplete to T. Moskal. |
| Ps | 2-10 | at Ps15 | D. Kokoszka rush for 22 yards to the PS37, 1ST DOWN PS (P. Miziński). |
| Ps | 1-10 | at Ps37 | M. Siemaszko pass incomplete to J. Muraszko. |
| Ps | 2-10 | at Ps37 | D. Kokoszka rush for 3 yards to the PS40 (K. Szczepianiak). |
| Ps | 3-7 | at Ps40 | M. Siemaszko pass incomplete to T. Moskal. |
| Ps | 4-7 | at Ps40 | M. Siemaszko pass incomplete to J. Muraszko, PENALTY PS holding declined. |
| | | Drive: 6 plays, 25 yards, TOP 01:58 |
| Hs | 1-10 | at Ps40 | HUSARIA SZCZECIN drive start at 04:03. |
| Hs | 1-10 | at Ps40 | T. Komosa rush for 40 yards to the PS0, 1ST DOWN HS, TOUCHDOWN, clock 03:50. |
| | | P. Miziński kick attempt good. |
| | | Husaria Szczecin 28, Pomorze Seahawks 14 |
| | | Drive: 1 plays, 40 yards, TOP 00:13 |
| | | P. Miziński kickoff 60 yards to the PS10, J. Muraszko return 24 yards to the PS34 (B. Gurdak). |
| Ps | 1-10 | at Ps34 | POMORZE SEAHAWKS drive start at 03:42. |
| Ps | 1-10 | at Ps34 | M. Siemaszko pass complete to J. Muraszko for 21 yards to the HS45, 1ST DOWN PS (M. Łazarczyk;B. Gurdak). |
| Ps | 1-10 | at Hs45 | M. Siemaszko pass incomplete to J. Muraszko. |
| Ps | 2-10 | at Hs45 | M. Siemaszko pass incomplete to T. Moskal. |
| Ps | 3-10 | at Hs45 | M. Siemaszko pass incomplete to K. Lipka. |
| Ps | 4-10 | at Hs45 | M. Siemaszko pass complete to J. Muraszko for 14 yards to the HS31, 1ST DOWN PS. |
| Ps | 1-10 | at Hs31 | M. Siemaszko pass intercepted by P. Krakowski at the HS12, P. Krakowski return 0 yards to the HS12. |
| | | Drive: 6 plays, 35 yards, TOP 00:45 |
| Hs | 1-10 | at Hs12 | HUSARIA SZCZECIN drive start at 02:57. |
| Hs | 1-10 | at Hs12 | G. Rygliszyn rush for 2 yards to the HS14 (A. Kosmalski). |
| Hs | 2-8 | at Hs14 | G. Rygliszyn rush for no gain to the HS14 (M. Suchanowski). |
| Hs | 3-8 | at Hs14 | Fumble by A. Łukasik, R. Dowgiel rush for 4 yards to the HS18 (K. Piekarek), deadball foul, PENALTY HS unsportsmanlike conduct (M. Felbur) 9 yards to the HS9, PENALTY HS unsportsmanlike conduct (M. Felbur) 5 yards to the HS4, PENALTY HS unspor
tsmanlike conduct 2 yards to the HS2. |
| Hs | 4-20 | at Hs02 | B. Kalejta punt 38 yards to the HS40, M. Roszczyniala return 15 yards to the HS25 (G. Rygliszyn). |
| | | Drive: 3 plays, minus 10 yards, TOP 01:23 |
| Ps | 1-10 | at Hs25 | POMORZE SEAHAWKS drive start at 01:34. |
| Ps | 1-10 | at Hs25 | M. Siemaszko pass intercepted by P. Miziński at the HS2, P. Miziński return 24 yards to the HS26, out-of-bounds. |
| | | Drive: 1 plays, 0 yards, TOP 00:10 |
| Hs | 1-10 | at Hs26 | HUSARIA SZCZECIN drive start at 01:24. |
| | | Husaria take a knee |
| Hs | 1-10 | at Hs26 | A. Łukasik rush for loss of 1 yard to the HS25. |
| Hs | 2-11 | at Hs25 | A. Łukasik rush for loss of 1 yard to the HS24. |
| Hs | 3-12 | at Hs24 | End of game, clock 00:00. |
| | | Drive: 2 plays, minus 2 yards, TOP 01:24 |
| | | FINAL SCORE |
| | | Husaria Szczecin 28, Pomorze Seahawks 14 |