Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Apr 26, 2009 | at | Warsaw Eagles | L | 18-40 | 0-1-0 | 0-1-0 | 3:05 | 700 |
| * | May 09, 2009 | #2 POMORZE SEAHAWKS | W | 28-14 | 1-1-0 | 1-1-0 | 3:20 | 150 | |
| * | May 23, 2009 | #7 BIAłYSTOK LOWLANDERS | W | 20-6 | 2-1-0 | 2-1-0 | 2:35 | 200 | |
| * | Jun 06, 2009 | at | #8 Devils Wrocław | W | 16-8 | 3-1-0 | 3-1-0 | 2:30 | 200 |
| * | Jun 27, 2009 | at | #4 Silesia Miners | L | 18-30 | 3-2-0 | 3-2-0 | 2:45 | 100 |
| * | Aug 30, 2009 | at | #7 Kozły Poznań | L | 8-26 | 3-3-0 | 3-3-0 | 2:15 | 150 |
| * | Sep 19, 2009 | #1 CREW WROCłAW | L | 6-18 | 3-4-0 | 3-4-0 | 2:35 | 150 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | HS | OPP |
| SCORING | 114 | 142 |
| Points Per Game | 16.3 | 20.3 |
| FIRST DOWNS | 62 | 99 |
| Rushing | 40 | 68 |
| Passing | 9 | 24 |
| Penalty | 13 | 7 |
| RUSHING YARDAGE | 710 | 1248 |
| Yards gained rushing | 913 | 1410 |
| Yards lost rushing | 203 | 162 |
| Rushing Attempts | 193 | 236 |
| Average Per Rush | 3.7 | 5.3 |
| Average Per Game | 101.4 | 178.3 |
| TDs Rushing | 7 | 19 |
| PASSING YARDAGE | 210 | 570 |
| Att-Comp-Int | 90-19-15 | 148-54-11 |
| Average Per Pass | 2.3 | 3.9 |
| Average Per Catch | 11.1 | 10.6 |
| Average Per Game | 30.0 | 81.4 |
| TDs Passing | 2 | 2 |
| TOTAL OFFENSE | 920 | 1818 |
| Total Plays | 283 | 384 |
| Average Per Play | 3.3 | 4.7 |
| Average Per Game | 131.4 | 259.7 |
| KICK RETURNS: #-Yards | 22-634 | 19-284 |
| PUNT RETURNS: #-Yards | 4-46 | 11-173 |
| INT RETURNS: #-Yards | 11-98 | 15-188 |
| KICK RETURN AVERAGE | 28.8 | 14.9 |
| PUNT RETURN AVERAGE | 11.5 | 15.7 |
| INT RETURN AVERAGE | 8.9 | 12.5 |
| FUMBLES-LOST | 19-8 | 15-8 |
| PENALTIES-Yards | 51-451 | 58-569 |
| Average Per Game | 64.4 | 81.3 |
| PUNTS-Yards | 27-870 | 19-623 |
| Average Per Punt | 32.2 | 32.8 |
| Net punt average | 24.3 | 27.2 |
| TIME OF POSSESSION/Game | 21:10 | 26:50 |
| 3RD-DOWN Conversions | 11/62 | 23/73 |
| 3rd-Down Pct | 18% | 32% |
| 4TH-DOWN Conversions | 4/10 | 11/24 |
| 4th-Down Pct | 40% | 46% |
| SACKS BY-Yards | 8-67 | 8-53 |
| MISC YARDS | 0 | -7 |
| TOUCHDOWNS SCORED | 17 | 21 |
| FIELD GOALS-ATTEMPTS | 1-2 | 0-1 |
| ON-SIDE KICKS | 1-2 | 1-1 |
| RED-ZONE SCORES | 5-11 45% | 16-22 73% |
| RED-ZONE TOUCHDOWNS | 4-11 36% | 16-22 73% |
| PAT-ATTEMPTS | 7-12 58% | 4-9 44% |
| ATTENDANCE | 500 | 1150 |
| Games/Avg Per Game | 3/167 | 4/288 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Husaria Szczecin | 25 | 16 | 27 | 46 | 114 |
| Opponents | 32 | 56 | 25 | 29 | 142 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | ||||||||||||||
| DEFENSIVE LEADERS | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 77 | B. Kalejta | 48 | 1 | 48.5 | 12.0 | - 55 | 4.0 | - 37 | . | . | . | . | 2 | - 0 | 1 | 2 | . | |
| 92 | M. Łazarczyk | 35 | 8 | 39.0 | 6.0 | - 23 | 1.0 | - 8 | . | 1 | 1 | . | 2 | - 0 | . | . | . | |
| 24 | B. Gurdak | 25 | 3 | 26.5 | 1.0 | - 1 | . | 2 | - 45 | 4 | 6 | . | . | 1 | . | . | ||
| 99 | K. Szczepianiak | 24 | 3 | 25.5 | 3.0 | - 6 | 1.0 | - 2 | . | . | . | . | . | . | . | . | ||
| 45 | B. Płotnicki | 15 | 5 | 17.5 | . | . | . | 1 | 1 | . | . | 1 | . | . | ||||
| 55 | J. Sowiński | 14 | 3 | 15.5 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 21 | M. Nowicki | 15 | . | 15.0 | 1.0 | - 5 | . | 2 | - 2 | 2 | 4 | . | 1 | - 94 | 1 | . | . | |
| 44 | K. Dumicz | 14 | 2 | 15.0 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 32 | M. Dubicki | 12 | 2 | 13.0 | 4.0 | - 25 | 2.0 | - 20 | 2 | - 27 | . | 2 | . | . | 1 | . | . | |
| 22 | P. Miziński | 12 | 1 | 12.5 | . | . | 3 | - 24 | . | 3 | . | 2 | - 0 | . | . | . | ||
| 35 | T. Komosa | 9 | 1 | 9.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | P. Krakowski | 7 | 3 | 8.5 | . | . | 2 | - 0 | . | 2 | . | . | . | . | . | |||
| 56 | G. Rygliszyn | 7 | 1 | 7.5 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 6 | L. Kroll | 6 | . | 6.0 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 9 | Grzegorzewicz | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | C. Diers | 4 | . | 4.0 | . | . | . | . | . | . | 1 | - 37 | . | . | . | |||
| 33 | M. Jabłoński | 3 | 1 | 3.5 | . | . | . | 1 | 1 | . | . | 1 | . | . | ||||
| 23 | M. Kostka | 3 | . | 3.0 | 1.0 | - 24 | . | . | . | . | . | . | . | . | . | |||
| 68 | M. Felbur | 3 | . | 3.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | M. Łukasik | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | G. Wrząchol | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 66 | S. Zając | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | M. Bochenek | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | R. Stroński | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | J. Wieczorek | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 76 | S. Wieczorek | . | 2 | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | K. Stańczyk | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 268 | 38 | 287.0 | 31 | - 147 | 8 | - 67 | 11 | - 98 | 11 | 22 | . | 8 | - 131 | 6 | 2 | . | |
| Opponents...... | 181 | 70 | 216.0 | 52 | - 183 | 8 | - 53 | 15 | - 188 | 12 | 27 | . | 8 | - 1 | 8 | 1 | 2 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (3-4) | (2-1) | (1-3) | (0-0) |
| CONFERENCE | (3-4) | (2-1) | (1-3) | (0-0) |
| NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Apr 26, 2009 at Warsaw Eagles L 18-40 700 *May 09, 2009 #2 POMORZE SEAHAWKS W 28-14 150 *May 23, 2009 #7 BIAłYSTOK LOWLANDERS W 20-6 200 *Jun 06, 2009 at #8 Devils Wrocław W 16-8 200 *Jun 27, 2009 at #4 Silesia Miners L 18-30 100 *Aug 30, 2009 at #7 Kozły Poznań L 8-26 150 *Sep 19, 2009 #1 CREW WROCłAW L 6-18 150 |
| TEAM STATISTICS | HS | OPP |
| FIRST DOWNS | 62 | 99 |
| Rushing | 40 | 68 |
| Passing | 9 | 24 |
| Penalty | 13 | 7 |
| RUSHING YARDAGE | 710 | 1248 |
| Rushing Attempts | 193 | 236 |
| Average Per Rush | 3.7 | 5.3 |
| Average Per Game | 101.4 | 178.3 |
| TDs Rushing | 7 | 19 |
| PASSING YARDAGE | 210 | 570 |
| Att-Comp-Int | 90-19-15 | 148-54-11 |
| Average Per Pass | 2.3 | 3.9 |
| Average Per Catch | 11.1 | 10.6 |
| Average Per Game | 30.0 | 81.4 |
| TDs Passing | 2 | 2 |
| TOTAL OFFENSE | 920 | 1818 |
| Average Per Play | 3.3 | 4.7 |
| Average Per Game | 131.4 | 259.7 |
| KICK RETURNS: #-Yards | 22-634 | 19-284 |
| PUNT RETURNS: #-Yards | 4-46 | 11-173 |
| INT RETURNS: #-Yards | 11-98 | 15-188 |
| FUMBLES-LOST | 19-8 | 15-8 |
| PENALTIES-Yards | 51-451 | 58-569 |
| PUNTS-AVG | 27-32.2 | 19-32.8 |
| TIME OF POSSESSION/Game | 21:10 | 26:50 |
| 3RD-DOWN Conversions | 11/62 | 23/73 |
| 4TH-DOWN Conversions | 4/10 | 11/24 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Husaria Szczecin | 25 | 16 | 27 | 46 | 114 |
| Opponents | 32 | 56 | 25 | 29 | 142 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| R. Dowgiel | 7 | 109 | 544 | 91 | 453 | 4.2 | 3 | 32 | 64.7 |
| T. Komosa | 7 | 45 | 241 | 19 | 222 | 4.9 | 3 | 40 | 31.7 |
| R. Stroński | 6 | 5 | 36 | 9 | 27 | 5.4 | 0 | 16 | 4.5 |
| M. Bochenek | 7 | 4 | 26 | 3 | 23 | 5.8 | 1 | 15 | 3.3 |
| G. Rygliszyn | 6 | 3 | 15 | 0 | 15 | 5.0 | 0 | 13 | 2.5 |
| J. Kaczmarczyk | 7 | 3 | 14 | 1 | 13 | 4.3 | 0 | 13 | 1.9 |
| L. Kroll | 6 | 4 | 20 | 13 | 7 | 1.8 | 0 | 20 | 1.2 |
| P. Kaczmarczyk | 2 | 6 | 8 | 2 | 6 | 1.0 | 0 | 6 | 3.0 |
| C. Diers | 6 | 3 | 9 | 10 | -1 | -0.3 | 0 | 9 | -0.2 |
| L. Ankutowicz | 7 | 1 | 0 | 7 | -7 | -7.0 | 0 | 0 | -1.0 |
| A. Łukasik | 7 | 10 | 0 | 48 | -48 | -4.8 | 0 | 0 | -6.9 |
| Total.......... | 7 | 193 | 913 | 203 | 710 | 3.7 | 7 | 40 | 101.4 |
| Opponents...... | 7 | 236 | 1410 | 162 | 1248 | 5.3 | 19 | 40 | 178.3 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| A. Łukasik | 7 | 0.6 | 12-67-13 | 17.9 | 132 | 1 | 32 | 18.9 |
| R. Stroński | 6 | 36.2 | 5-15-1 | 33.3 | 29 | 0 | 8 | 4.8 |
| C. Diers | 6 | 90.1 | 1-6-1 | 16.7 | 37 | 1 | 37 | 6.2 |
| L. Kroll | 6 | 100.4 | 1-2-0 | 50.0 | 12 | 0 | 12 | 2.0 |
| Total.......... | 7 | 14.7 | 19-90-15 | 21.1 | 210 | 2 | 37 | 30.0 |
| Opponents...... | 7 | 58.4 | 54-148-11 | 36.5 | 570 | 2 | 42 | 81.4 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| R. Dowgiel | 7 | 5 | 42 | 8.4 | 0 | 23 | 6.0 |
| G. Wrząchol | 7 | 4 | 49 | 12.2 | 1 | 37 | 7.0 |
| J. Kaczmarczyk | 7 | 4 | 44 | 11.0 | 0 | 20 | 6.3 |
| M. Łukasik | 7 | 3 | 24 | 8.0 | 0 | 18 | 3.4 |
| M. Bochenek | 7 | 1 | 32 | 32.0 | 1 | 32 | 4.6 |
| L. Ankutowicz | 7 | 1 | 14 | 14.0 | 0 | 14 | 2.0 |
| J. Piekarski | 7 | 1 | 5 | 5.0 | 0 | 5 | 0.7 |
| Total.......... | 7 | 19 | 210 | 11.1 | 2 | 37 | 30.0 |
| Opponents...... | 7 | 54 | 570 | 10.6 | 2 | 42 | 81.4 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| P. Miziński | 1-2 | 50.0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 30 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| P. Miziński | 3 | 1-2 | 7-12 | 0-1 | 0 | 0-0 | 0 | 0 | 28 |
| R. Dowgiel | 3 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 18 |
| T. Komosa | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| B. Gurdak | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| M. Bochenek | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| C. Diers | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 6 |
| B. Kalejta | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| G. Wrząchol | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| M. Nowicki | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| A. Łukasik | 0 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 2 |
| R. Stroński | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
| Total.......... | 17 | 1-2 | 7-12 | 1-3 | 0 | 0-2 | 0 | 0 | 114 |
| Opponents...... | 21 | 0-1 | 4-9 | 3-8 | 1 | 1-4 | 0 | 2 | 142 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| P. Miziński | 3 | 24 | 8.0 | 0 | 24 |
| M. Nowicki | 2 | 2 | 1.0 | 0 | 2 |
| B. Gurdak | 2 | 45 | 22.5 | 2 | 25 |
| P. Krakowski | 2 | 0 | 0.0 | 0 | 0 |
| M. Dubicki | 2 | 27 | 13.5 | 0 | 27 |
| Total.......... | 11 | 98 | 8.9 | 2 | 27 |
| Opponents...... | 15 | 188 | 12.5 | 0 | 38 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| B. Kalejta | 27 | 870 | 32.2 | 55 | 2 | 0 | 10 | 3 | 0 |
| Total.......... | 27 | 870 | 32.2 | 55 | 2 | 0 | 10 | 3 | 0 |
| Opponents...... | 19 | 623 | 32.8 | 64 | 3 | 0 | 2 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| P. Miziński | 3 | 45 | 15.0 | 0 | 20 |
| P. Zrąbkowski | 1 | 1 | 1.0 | 0 | 1 |
| Total.......... | 4 | 46 | 11.5 | 0 | 20 |
| Opponents...... | 11 | 173 | 15.7 | 0 | 47 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| P. Miziński | 12 | 477 | 39.8 | 3 | 83 |
| P. Kaczmarczyk | 3 | 55 | 18.3 | 0 | 20 |
| R. Dowgiel | 2 | 21 | 10.5 | 0 | 21 |
| M. Dubicki | 2 | 33 | 16.5 | 0 | 22 |
| T. Komosa | 1 | 17 | 17.0 | 0 | 17 |
| M. Nowicki | 1 | 29 | 29.0 | 0 | 29 |
| M. Felbur | 1 | 2 | 2.0 | 0 | 2 |
| Total.......... | 22 | 634 | 28.8 | 3 | 83 |
| Opponents...... | 19 | 284 | 14.9 | 0 | 38 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| P. Miziński | 7 | 0 | 0 | 45 | 477 | 24 | 546 | 78.0 |
| R. Dowgiel | 7 | 453 | 42 | 0 | 21 | 0 | 516 | 73.7 |
| T. Komosa | 7 | 222 | 0 | 0 | 17 | 0 | 239 | 34.1 |
| P. Kaczmarczyk | 2 | 6 | 0 | 0 | 55 | 0 | 61 | 30.5 |
| M. Dubicki | 6 | 0 | 0 | 0 | 33 | 27 | 60 | 10.0 |
| J. Kaczmarczyk | 7 | 13 | 44 | 0 | 0 | 0 | 57 | 8.1 |
| M. Bochenek | 7 | 23 | 32 | 0 | 0 | 0 | 55 | 7.9 |
| G. Wrząchol | 7 | 0 | 49 | 0 | 0 | 0 | 49 | 7.0 |
| B. Gurdak | 7 | 0 | 0 | 0 | 0 | 45 | 45 | 6.4 |
| M. Nowicki | 7 | 0 | 0 | 0 | 29 | 2 | 31 | 4.4 |
| Total.......... | 7 | 710 | 210 | 46 | 634 | 98 | 1698 | 242.6 |
| Opponents...... | 7 | 1248 | 570 | 173 | 284 | 188 | 2463 | 351.9 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| R. Dowgiel | 7 | 109 | 453 | 0 | 453 | 64.7 |
| T. Komosa | 7 | 45 | 222 | 0 | 222 | 31.7 |
| A. Łukasik | 7 | 77 | -48 | 132 | 84 | 12.0 |
| R. Stroński | 6 | 20 | 27 | 29 | 56 | 9.3 |
| C. Diers | 6 | 9 | -1 | 37 | 36 | 6.0 |
| M. Bochenek | 7 | 4 | 23 | 0 | 23 | 3.3 |
| L. Kroll | 6 | 6 | 7 | 12 | 19 | 3.2 |
| G. Rygliszyn | 6 | 3 | 15 | 0 | 15 | 2.5 |
| J. Kaczmarczyk | 7 | 3 | 13 | 0 | 13 | 1.9 |
| P. Kaczmarczyk | 2 | 6 | 6 | 0 | 6 | 3.0 |
| Total.......... | 7 | 283 | 710 | 210 | 920 | 131.4 |
| Opponents...... | 7 | 384 | 1248 | 570 | 1818 | 259.7 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | ||||||||||||||
| DEFENSIVE LEADERS | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 77 | B. Kalejta | 48 | 1 | 48.5 | 12.0 | - 55 | 4.0 | - 37 | . | . | . | . | 2 | - 0 | 1 | 2 | . | |
| 92 | M. Łazarczyk | 35 | 8 | 39.0 | 6.0 | - 23 | 1.0 | - 8 | . | 1 | 1 | . | 2 | - 0 | . | . | . | |
| 24 | B. Gurdak | 25 | 3 | 26.5 | 1.0 | - 1 | . | 2 | - 45 | 4 | 6 | . | . | 1 | . | . | ||
| 99 | K. Szczepianiak | 24 | 3 | 25.5 | 3.0 | - 6 | 1.0 | - 2 | . | . | . | . | . | . | . | . | ||
| 45 | B. Płotnicki | 15 | 5 | 17.5 | . | . | . | 1 | 1 | . | . | 1 | . | . | ||||
| 55 | J. Sowiński | 14 | 3 | 15.5 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 21 | M. Nowicki | 15 | . | 15.0 | 1.0 | - 5 | . | 2 | - 2 | 2 | 4 | . | 1 | - 94 | 1 | . | . | |
| 44 | K. Dumicz | 14 | 2 | 15.0 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 32 | M. Dubicki | 12 | 2 | 13.0 | 4.0 | - 25 | 2.0 | - 20 | 2 | - 27 | . | 2 | . | . | 1 | . | . | |
| 22 | P. Miziński | 12 | 1 | 12.5 | . | . | 3 | - 24 | . | 3 | . | 2 | - 0 | . | . | . | ||
| Total.......... | 268 | 38 | 287.0 | 31 | - 147 | 8 | - 67 | 11 | - 98 | 11 | 22 | . | 8 | - 131 | 6 | 2 | . | |
| Opponents...... | 181 | 70 | 216.0 | 52 | - 183 | 8 | - 53 | 15 | - 188 | 12 | 27 | . | 8 | - 1 | 8 | 1 | 2 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 20 | R. Dowgiel at Warsaw Eagles (Apr 26, 2009) |
| Yards Rushing | 142 | R. Dowgiel vs Białystok Lowlanders (May 23, 2009) |
| TD Rushes | 2 | R. Dowgiel vs Pomorze Seahawks (May 09, 2009) |
| Long Rush | 40 | T. Komosa vs Pomorze Seahawks (May 09, 2009) |
| Pass attempts | 22 | A. Łukasik vs Crew Wrocław (Sep 19, 2009) |
| Pass completions | 7 | A. Łukasik vs Crew Wrocław (Sep 19, 2009) |
| Yards Passing | 56 | A. Łukasik vs Crew Wrocław (Sep 19, 2009) |
| TD Passes | 1 | C. Diers at Silesia Miners (Jun 27, 2009) |
| A. Łukasik at Kozły Poznań (Aug 30, 2009) | ||
| Long Pass | 37 | C. Diers at Silesia Miners (Jun 27, 2009) |
| Receptions | 3 | R. Dowgiel vs Crew Wrocław (Sep 19, 2009) |
| Yards Receiving | 37 | G. Wrząchol at Silesia Miners (Jun 27, 2009) |
| TD Receptions | 1 | G. Wrząchol at Silesia Miners (Jun 27, 2009) |
| M. Bochenek at Kozły Poznań (Aug 30, 2009) | ||
| Long Reception | 37 | G. Wrząchol at Silesia Miners (Jun 27, 2009) |
| Field Goals | 1 | P. Miziński at Devils Wrocław (Jun 06, 2009) |
| Long Field Goal | 30 | P. Miziński at Devils Wrocław (Jun 06, 2009) |
| Punts | 6 | B. Kalejta vs Pomorze Seahawks (May 09, 2009) |
| Punting Avg | 46.5 | B. Kalejta at Kozły Poznań (Aug 30, 2009) |
| Long Punt | 55 | B. Kalejta at Devils Wrocław (Jun 06, 2009) |
| Long Punt Return | 20 | P. Miziński vs Pomorze Seahawks (May 09, 2009) |
| Long Kickoff Return | 83 | P. Miziński at Silesia Miners (Jun 27, 2009) |
| Tackles | 11.5 | M. Łazarczyk at Silesia Miners (Jun 27, 2009) |
| Sacks | 3.0 | B. Kalejta at Kozły Poznań (Aug 30, 2009) |
| Tackles For Loss | 4.0 | B. Kalejta at Kozły Poznań (Aug 30, 2009) |
| Interceptions | 2 | P. Miziński vs Pomorze Seahawks (May 09, 2009) |
| P. Krakowski vs Pomorze Seahawks (May 09, 2009) |
TEAM GAME HIGHS
| Rushes | 34 | vs Białystok Lowlanders (May 23, 2009) |
| Yards Rushing | 174 | vs Białystok Lowlanders (May 23, 2009) |
| Yards Per Rush | 5.8 | vs Pomorze Seahawks (May 09, 2009) |
| TD Rushes | 3 | vs Pomorze Seahawks (May 09, 2009) |
| Pass attempts | 23 | vs Crew Wrocław (Sep 19, 2009) |
| Pass completions | 8 | vs Crew Wrocław (Sep 19, 2009) |
| Yards Passing | 61 | vs Crew Wrocław (Sep 19, 2009) |
| Yards Per Pass | 4.0 | at Kozły Poznań (Aug 30, 2009) |
| TD Passes | 1 | at Silesia Miners (Jun 27, 2009) |
| at Kozły Poznań (Aug 30, 2009) | ||
| Total Plays | 48 | vs Crew Wrocław (Sep 19, 2009) |
| Total Offense | 220 | vs Pomorze Seahawks (May 09, 2009) |
| Yards Per Play | 4.8 | vs Pomorze Seahawks (May 09, 2009) |
| Points | 28 | vs Pomorze Seahawks (May 09, 2009) |
| Sacks By | 3 | vs Białystok Lowlanders (May 23, 2009) |
| at Kozły Poznań (Aug 30, 2009) | ||
| First Downs | 15 | vs Białystok Lowlanders (May 23, 2009) |
| Penalties | 13 | vs Pomorze Seahawks (May 09, 2009) |
| Penalty Yards | 98 | vs Pomorze Seahawks (May 09, 2009) |
| Turnovers | 6 | vs Crew Wrocław (Sep 19, 2009) |
| Interceptions By | 6 | vs Pomorze Seahawks (May 09, 2009) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 34 | J. Płaczek, vs Crew Wrocław (Sep 19, 2009) |
| Yards Rushing | 168 | Ł. Krzyżański, at Kozły Poznań (Aug 30, 2009) |
| TD Rushes | 2 | P. Osuchowski, at Warsaw Eagles (Apr 26, 2009) |
| K. Krekora, at Warsaw Eagles (Apr 26, 2009) | ||
| J. Płaczek, vs Crew Wrocław (Sep 19, 2009) | ||
| Long Rush | 40 | D. Kołpak, vs Białystok Lowlanders (May 23, 2009) |
| Pass attempts | 37 | M. Siemaszko, vs Pomorze Seahawks (May 09, 2009) |
| Pass completions | 20 | K. Wydrowski, at Devils Wrocław (Jun 06, 2009) |
| Yards Passing | 171 | M. Siemaszko, vs Pomorze Seahawks (May 09, 2009) |
| TD Passes | 1 | M. Siemaszko, vs Pomorze Seahawks (May 09, 2009) |
| R. Łysiak, vs Crew Wrocław (Sep 19, 2009) | ||
| Long Pass | 42 | M. Siemaszko, vs Pomorze Seahawks (May 09, 2009) |
| Receptions | 10 | P. Wis, at Devils Wrocław (Jun 06, 2009) |
| Yards Receiving | 71 | P. Wis, at Devils Wrocław (Jun 06, 2009) |
| TD Receptions | 1 | T. Moskal, vs Pomorze Seahawks (May 09, 2009) |
| M. Grzędziński, vs Crew Wrocław (Sep 19, 2009) | ||
| Long Reception | 42 | K. Lipka, vs Pomorze Seahawks (May 09, 2009) |
| Punts | 6 | M. Ruta, vs Crew Wrocław (Sep 19, 2009) |
| Punting Avg | 46.0 | M. Suchanowski, vs Pomorze Seahawks (May 09, 2009) |
| Long Punt | 64 | M. Suchanowski, vs Pomorze Seahawks (May 09, 2009) |
| Long Punt Return | 47 | M. Kołek, at Silesia Miners (Jun 27, 2009) |
| Long Kickoff Return | 38 | A. Lary, at Devils Wrocław (Jun 06, 2009) |
| Tackles | 7.5 | K. Piekarek, vs Pomorze Seahawks (May 09, 2009) |
| Sacks | 2.0 | M. Łukaniuk, vs Białystok Lowlanders (May 23, 2009) |
| Tackles For Loss | 4.0 | R. Brzozowski, at Warsaw Eagles (Apr 26, 2009) |
| Interceptions | 2 | T. Żukowski, vs Białystok Lowlanders (May 23, 2009) |
| A. Lary, at Devils Wrocław (Jun 06, 2009) | ||
| M. Stylo, at Kozły Poznań (Aug 30, 2009) | ||
| K. Ruta, vs Crew Wrocław (Sep 19, 2009) |
