Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Apr 19, 2009 | at | Silesia Miners | L | 20-34 | 0-1-0 | 0-1-0 | 2:50 | 700 |
| * | May 03, 2009 | at | #2 Crew Wrocław | L | 0-75 | 0-2-0 | 0-2-0 | 2:20 | 2500 |
| * | Jun 06, 2009 | #4 HUSARIA SZCZECIN | L | 8-16 | 0-3-0 | 0-3-0 | 2:30 | 200 | |
| * | Jun 20, 2009 | #7 BIAłYSTOK LOWLANDERS | W | 22-6 | 1-3-0 | 1-3-0 | 2:45 | 50 | |
| * | Jul 05, 2009 | at | #5 Pomorze Seahawks | W | 34-10 | 2-3-0 | 2-3-0 | 2:40 | 300 |
| * | Sep 05, 2009 | #3 WARSAW EAGLES | W | 13-9 | 3-3-0 | 3-3-0 | 2:35 | 500 | |
| * | Sep 13, 2009 | at | #7 Kozły Poznań | L | 14-22 | 3-4-0 | 3-4-0 | 2:52 | 200 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | DW | OPP |
| SCORING | 111 | 172 |
| Points Per Game | 15.9 | 24.6 |
| FIRST DOWNS | 97 | 85 |
| Rushing | 43 | 44 |
| Passing | 39 | 30 |
| Penalty | 15 | 11 |
| RUSHING YARDAGE | 630 | 688 |
| Yards gained rushing | 804 | 853 |
| Yards lost rushing | 174 | 165 |
| Rushing Attempts | 160 | 205 |
| Average Per Rush | 3.9 | 3.4 |
| Average Per Game | 90.0 | 98.3 |
| TDs Rushing | 8 | 7 |
| PASSING YARDAGE | 882 | 757 |
| Att-Comp-Int | 203-95-20 | 125-50-9 |
| Average Per Pass | 4.3 | 6.1 |
| Average Per Catch | 9.3 | 15.1 |
| Average Per Game | 126.0 | 108.1 |
| TDs Passing | 5 | 12 |
| TOTAL OFFENSE | 1512 | 1445 |
| Total Plays | 363 | 330 |
| Average Per Play | 4.2 | 4.4 |
| Average Per Game | 216.0 | 206.4 |
| KICK RETURNS: #-Yards | 26-421 | 22-465 |
| PUNT RETURNS: #-Yards | 8-56 | 5-122 |
| INT RETURNS: #-Yards | 9-82 | 20-342 |
| KICK RETURN AVERAGE | 16.2 | 21.1 |
| PUNT RETURN AVERAGE | 7.0 | 24.4 |
| INT RETURN AVERAGE | 9.1 | 17.1 |
| FUMBLES-LOST | 15-5 | 12-6 |
| PENALTIES-Yards | 51-485 | 48-492 |
| Average Per Game | 69.3 | 70.3 |
| PUNTS-Yards | 13-456 | 17-597 |
| Average Per Punt | 35.1 | 35.1 |
| Net punt average | 24.2 | 29.5 |
| TIME OF POSSESSION/Game | 25:35 | 22:25 |
| 3RD-DOWN Conversions | 21/72 | 18/67 |
| 3rd-Down Pct | 29% | 27% |
| 4TH-DOWN Conversions | 12/24 | 10/21 |
| 4th-Down Pct | 50% | 48% |
| SACKS BY-Yards | 10-81 | 9-62 |
| MISC YARDS | 0 | 28 |
| TOUCHDOWNS SCORED | 14 | 24 |
| FIELD GOALS-ATTEMPTS | 4-9 | 2-3 |
| ON-SIDE KICKS | 1-2 | 0-0 |
| RED-ZONE SCORES | 12-19 63% | 17-24 71% |
| RED-ZONE TOUCHDOWNS | 9-19 47% | 15-24 63% |
| PAT-ATTEMPTS | 9-9 100% | 6-9 67% |
| ATTENDANCE | 750 | 3700 |
| Games/Avg Per Game | 3/250 | 4/925 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Devils Wrocław | 29 | 37 | 10 | 35 | 111 |
| Opponents | 45 | 51 | 44 | 32 | 172 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | ||||||||||||||
| DEFENSIVE LEADERS | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 51 | M. Rutkowski | 38 | 15 | 45.5 | 4.0 | - 11 | . | . | 1 | 1 | . | . | 1 | . | . | |||
| 60 | A. Matryba | 22 | 10 | 27.0 | 7.0 | - 43 | 3.5 | - 31 | 1 | - 20 | . | 1 | . | . | . | . | . | |
| 45 | P. Cudak | 20 | 9 | 24.5 | 2.0 | - 15 | 1.5 | - 14 | 2 | - 21 | 2 | 4 | . | 1 | - 0 | 1 | . | . |
| 43 | Se. Wiśniewski | 17 | 12 | 23.0 | 5.0 | - 26 | 2.0 | - 21 | 1 | - 19 | 1 | 2 | . | . | . | . | . | |
| 13 | K. Żółtaniecki | 19 | 5 | 21.5 | 1.0 | - 5 | . | . | 5 | 5 | . | . | . | . | . | |||
| 56 | D. Kogut | 13 | 5 | 15.5 | 5.5 | - 10 | . | . | . | . | . | . | . | . | . | |||
| 78 | J. Góralski | 9 | 5 | 11.5 | 3.0 | - 6 | . | . | . | . | . | . | 1 | . | . | |||
| 73 | D. Krzyszczuk | 7 | 6 | 10.0 | 3.5 | - 8 | . | . | . | . | . | . | . | . | . | |||
| 31 | T. Markiewicz | 8 | 2 | 9.0 | . | . | 1 | - 3 | 3 | 4 | . | . | . | . | . | |||
| 72 | M. Nowak | 6 | 4 | 8.0 | 2.0 | - 12 | 1.5 | - 10 | . | . | . | . | 1 | - 0 | . | . | . | |
| 86 | W. Harazim | 4 | 4 | 6.0 | 2.0 | - 9 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 33 | F. Borowski | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | A. Lary | 5 | . | 5.0 | 2.0 | - 6 | . | 2 | - 11 | 2 | 4 | . | . | . | . | . | ||
| 53 | P. Foldyna | 3 | 4 | 5.0 | . | . | 2 | - 8 | . | 2 | . | . | . | . | . | |||
| 1T | T. Cichy | 4 | . | 4.0 | 1.0 | - 1 | 1.0 | - 1 | . | . | . | . | . | . | . | . | ||
| 37 | D. Irodenko | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 77 | W. Bogusz | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | K. Wis | 3 | . | 3.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 64 | A. Muraszewski | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 66 | K. Mierzejewski | 2 | 1 | 2.5 | 1.0 | - 1 | . | . | . | . | . | . | 1 | . | . | |||
| 89 | K. Mogielnicki | 2 | 1 | 2.5 | . | . | . | 1 | 1 | . | 2 | - 0 | . | . | . | |||
| 63 | K. Tułodziecki | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | K. Kubicki | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 70 | J. Mrovlec | . | 2 | 1.0 | 1.0 | - 6 | 0.5 | - 4 | . | . | . | . | 1 | - 0 | . | . | . | |
| 30 | T. Gregoliński | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | M. Jarosz | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | S. Adamczyk | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | D. Dubielecki | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 69 | M. Wołoszyn | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | P. Pałac | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | Ł. Owczarek | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | G. Mazur | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | P. Wis | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | T. Brzeziński | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 205 | 96 | 253.0 | 40 | - 159 | 10 | - 81 | 9 | - 82 | 15 | 24 | . | 6 | - 0 | 4 | . | . | |
| Opponents...... | 231 | 62 | 262.0 | 30 | - 144 | 9 | - 62 | 20 | - 342 | 24 | 44 | . | 5 | - 0 | 3 | 1 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (3-4) | (2-1) | (1-3) | (0-0) |
| CONFERENCE | (3-4) | (2-1) | (1-3) | (0-0) |
| NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Apr 19, 2009 at Silesia Miners L 20-34 700 *May 03, 2009 at #2 Crew Wrocław L 0-75 2500 *Jun 06, 2009 #4 HUSARIA SZCZECIN L 8-16 200 *Jun 20, 2009 #7 BIAłYSTOK LOWLANDERS W 22-6 50 *Jul 05, 2009 at #5 Pomorze Seahawks W 34-10 300 *Sep 05, 2009 #3 WARSAW EAGLES W 13-9 500 *Sep 13, 2009 at #7 Kozły Poznań L 14-22 200 |
| TEAM STATISTICS | DW | OPP |
| FIRST DOWNS | 97 | 85 |
| Rushing | 43 | 44 |
| Passing | 39 | 30 |
| Penalty | 15 | 11 |
| RUSHING YARDAGE | 630 | 688 |
| Rushing Attempts | 160 | 205 |
| Average Per Rush | 3.9 | 3.4 |
| Average Per Game | 90.0 | 98.3 |
| TDs Rushing | 8 | 7 |
| PASSING YARDAGE | 882 | 757 |
| Att-Comp-Int | 203-95-20 | 125-50-9 |
| Average Per Pass | 4.3 | 6.1 |
| Average Per Catch | 9.3 | 15.1 |
| Average Per Game | 126.0 | 108.1 |
| TDs Passing | 5 | 12 |
| TOTAL OFFENSE | 1512 | 1445 |
| Average Per Play | 4.2 | 4.4 |
| Average Per Game | 216.0 | 206.4 |
| KICK RETURNS: #-Yards | 26-421 | 22-465 |
| PUNT RETURNS: #-Yards | 8-56 | 5-122 |
| INT RETURNS: #-Yards | 9-82 | 20-342 |
| FUMBLES-LOST | 15-5 | 12-6 |
| PENALTIES-Yards | 51-485 | 48-492 |
| PUNTS-AVG | 13-35.1 | 17-35.1 |
| TIME OF POSSESSION/Game | 25:35 | 22:25 |
| 3RD-DOWN Conversions | 21/72 | 18/67 |
| 4TH-DOWN Conversions | 12/24 | 10/21 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Devils Wrocław | 29 | 37 | 10 | 35 | 111 |
| Opponents | 45 | 51 | 44 | 32 | 172 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| L. Kaminski | 3 | 36 | 217 | 14 | 203 | 5.6 | 2 | 33 | 67.7 |
| M. Różycki | 3 | 29 | 201 | 15 | 186 | 6.4 | 2 | 30 | 62.0 |
| T. Tarczyński | 5 | 33 | 154 | 11 | 143 | 4.3 | 0 | 14 | 28.6 |
| K. Wydrowski | 6 | 21 | 98 | 35 | 63 | 3.0 | 3 | 15 | 10.5 |
| D. Kogut | 7 | 1 | 21 | 0 | 21 | 21.0 | 0 | 21 | 3.0 |
| A. Synacek | 2 | 10 | 28 | 8 | 20 | 2.0 | 0 | 16 | 10.0 |
| Se. Wiśniewski | 7 | 3 | 16 | 0 | 16 | 5.3 | 0 | 7 | 2.3 |
| A. Lary | 4 | 3 | 14 | 0 | 14 | 4.7 | 0 | 9 | 3.5 |
| J. Szczerbiński | 2 | 1 | 13 | 0 | 13 | 13.0 | 0 | 13 | 6.5 |
| P. Cudak | 6 | 3 | 4 | 13 | -9 | -3.0 | 0 | 4 | -1.5 |
| J. Szuszkiewicz | 7 | 19 | 38 | 57 | -19 | -1.0 | 1 | 11 | -2.7 |
| Devils | 1 | 1 | 0 | 21 | -21 | -21.0 | 0 | 0 | -21.0 |
| Total.......... | 7 | 160 | 804 | 174 | 630 | 3.9 | 8 | 33 | 90.0 |
| Opponents...... | 7 | 205 | 853 | 165 | 688 | 3.4 | 7 | 25 | 98.3 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| J. Szuszkiewicz | 7 | 75.7 | 67-143-15 | 46.9 | 651 | 5 | 36 | 93.0 |
| K. Wydrowski | 6 | 62.3 | 28-60-5 | 46.7 | 231 | 0 | 33 | 38.5 |
| Total.......... | 7 | 71.7 | 95-203-20 | 46.8 | 882 | 5 | 36 | 126.0 |
| Opponents...... | 7 | 108.2 | 50-125-9 | 40.0 | 757 | 12 | 50 | 108.1 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| P. Pałac | 7 | 22 | 261 | 11.9 | 2 | 36 | 37.3 |
| P. Wis | 7 | 15 | 112 | 7.5 | 0 | 16 | 16.0 |
| K. Wis | 6 | 10 | 97 | 9.7 | 0 | 25 | 16.2 |
| G. Mazur | 6 | 10 | 85 | 8.5 | 1 | 17 | 14.2 |
| K. Wydrowski | 6 | 7 | 82 | 11.7 | 1 | 30 | 13.7 |
| A. Synacek | 2 | 7 | 39 | 5.6 | 0 | 13 | 19.5 |
| T. Tarczyński | 5 | 5 | 16 | 3.2 | 0 | 5 | 3.2 |
| J. Szuszkiewicz | 7 | 4 | 74 | 18.5 | 0 | 33 | 10.6 |
| M. Różycki | 3 | 4 | 38 | 9.5 | 0 | 25 | 12.7 |
| D. Tarczyński | 5 | 3 | 36 | 12.0 | 0 | 26 | 7.2 |
| A. Lary | 4 | 3 | 17 | 5.7 | 1 | 16 | 4.2 |
| L. Kaminski | 3 | 2 | 4 | 2.0 | 0 | 4 | 1.3 |
| K. Mogielnicki | 7 | 1 | 16 | 16.0 | 0 | 16 | 2.3 |
| Ł. Owczarek | 6 | 1 | 3 | 3.0 | 0 | 3 | 0.5 |
| J. Stopczyński | 7 | 1 | 2 | 2.0 | 0 | 2 | 0.3 |
| Total.......... | 7 | 95 | 882 | 9.3 | 5 | 36 | 126.0 |
| Opponents...... | 7 | 50 | 757 | 15.1 | 12 | 50 | 108.1 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| G. Mazur | 0-1 | 0.0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 |
| K. Wis | 4-8 | 50.0 | 0-0 | 1-1 | 1-2 | 2-5 | 0-0 | 42 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| K. Wydrowski | 4 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 24 |
| K. Wis | 0 | 4-8 | 7-7 | 0-0 | 0 | 0-0 | 0 | 0 | 19 |
| L. Kaminski | 2 | 0-0 | 0-0 | 2-3 | 0 | 0-0 | 0 | 0 | 16 |
| M. Różycki | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| P. Pałac | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| G. Mazur | 1 | 0-1 | 2-2 | 0-0 | 0 | 0-0 | 0 | 0 | 8 |
| J. Szuszkiewicz | 1 | 0-0 | 0-0 | 0-0 | 1 | 0-1 | 0 | 0 | 8 |
| P. Cudak | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| A. Lary | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| M. Rutkowski | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 14 | 4-9 | 9-9 | 2-3 | 1 | 1-2 | 0 | 0 | 111 |
| Opponents...... | 24 | 2-3 | 6-9 | 5-9 | 2 | 2-6 | 0 | 1 | 172 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| P. Cudak | 2 | 21 | 10.5 | 1 | 15 |
| P. Foldyna | 2 | 8 | 4.0 | 0 | 8 |
| A. Lary | 2 | 11 | 5.5 | 0 | 11 |
| A. Matryba | 1 | 20 | 20.0 | 0 | 20 |
| Se. Wiśniewski | 1 | 19 | 19.0 | 0 | 19 |
| T. Markiewicz | 1 | 3 | 3.0 | 0 | 3 |
| Total.......... | 9 | 82 | 9.1 | 1 | 20 |
| Opponents...... | 20 | 342 | 17.1 | 5 | 89 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| K. Wis | 10 | 369 | 36.9 | 55 | 1 | 0 | 0 | 2 | 0 |
| G. Mazur | 2 | 71 | 35.5 | 36 | 0 | 0 | 0 | 0 | 0 |
| J. Stopczyński | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 13 | 456 | 35.1 | 55 | 1 | 0 | 0 | 2 | 0 |
| Opponents...... | 17 | 597 | 35.1 | 55 | 2 | 0 | 4 | 2 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| K. Mogielnicki | 2 | 20 | 10.0 | 0 | 11 |
| P. Foldyna | 2 | 20 | 10.0 | 0 | 13 |
| G. Mazur | 1 | 25 | 25.0 | 0 | 25 |
| K. Żółtaniecki | 1 | -13 | -13.0 | 0 | 0 |
| A. Lary | 1 | 4 | 4.0 | 0 | 1 |
| P. Pałac | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 8 | 56 | 7.0 | 0 | 25 |
| Opponents...... | 5 | 122 | 24.4 | 0 | 48 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| P. Pałac | 8 | 121 | 15.1 | 0 | 41 |
| G. Mazur | 7 | 121 | 17.3 | 0 | 23 |
| A. Synacek | 4 | 64 | 16.0 | 0 | 24 |
| A. Lary | 3 | 52 | 17.3 | 0 | 38 |
| M. Różycki | 2 | 49 | 24.5 | 0 | 27 |
| M. Rutkowski | 1 | 14 | 14.0 | 0 | 14 |
| P. Wis | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 26 | 421 | 16.2 | 0 | 41 |
| Opponents...... | 22 | 465 | 21.1 | 0 | 85 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| P. Pałac | 7 | 0 | 261 | 0 | 121 | 0 | 382 | 54.6 |
| M. Różycki | 3 | 186 | 38 | 0 | 49 | 0 | 273 | 91.0 |
| G. Mazur | 6 | 0 | 85 | 25 | 121 | 0 | 231 | 38.5 |
| L. Kaminski | 3 | 203 | 4 | 0 | 0 | 0 | 207 | 69.0 |
| T. Tarczyński | 5 | 143 | 16 | 0 | 0 | 0 | 159 | 31.8 |
| K. Wydrowski | 6 | 63 | 82 | 0 | 0 | 0 | 145 | 24.2 |
| A. Synacek | 2 | 20 | 39 | 0 | 64 | 0 | 123 | 61.5 |
| P. Wis | 7 | 0 | 112 | 0 | 0 | 0 | 112 | 16.0 |
| A. Lary | 4 | 14 | 17 | 4 | 52 | 11 | 98 | 24.5 |
| K. Wis | 6 | 0 | 97 | 0 | 0 | 0 | 97 | 16.2 |
| Total.......... | 7 | 630 | 882 | 56 | 421 | 82 | 2071 | 295.9 |
| Opponents...... | 7 | 688 | 757 | 122 | 465 | 342 | 2374 | 339.1 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| J. Szuszkiewicz | 7 | 162 | -19 | 651 | 632 | 90.3 |
| K. Wydrowski | 6 | 81 | 63 | 231 | 294 | 49.0 |
| L. Kaminski | 3 | 36 | 203 | 0 | 203 | 67.7 |
| M. Różycki | 3 | 29 | 186 | 0 | 186 | 62.0 |
| T. Tarczyński | 5 | 33 | 143 | 0 | 143 | 28.6 |
| D. Kogut | 7 | 1 | 21 | 0 | 21 | 3.0 |
| A. Synacek | 2 | 10 | 20 | 0 | 20 | 10.0 |
| Se. Wiśniewski | 7 | 3 | 16 | 0 | 16 | 2.3 |
| A. Lary | 4 | 3 | 14 | 0 | 14 | 3.5 |
| J. Szczerbiński | 2 | 1 | 13 | 0 | 13 | 6.5 |
| Total.......... | 7 | 363 | 630 | 882 | 1512 | 216.0 |
| Opponents...... | 7 | 330 | 688 | 757 | 1445 | 206.4 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | ||||||||||||||
| DEFENSIVE LEADERS | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 51 | M. Rutkowski | 38 | 15 | 45.5 | 4.0 | - 11 | . | . | 1 | 1 | . | . | 1 | . | . | |||
| 60 | A. Matryba | 22 | 10 | 27.0 | 7.0 | - 43 | 3.5 | - 31 | 1 | - 20 | . | 1 | . | . | . | . | . | |
| 45 | P. Cudak | 20 | 9 | 24.5 | 2.0 | - 15 | 1.5 | - 14 | 2 | - 21 | 2 | 4 | . | 1 | - 0 | 1 | . | . |
| 43 | Se. Wiśniewski | 17 | 12 | 23.0 | 5.0 | - 26 | 2.0 | - 21 | 1 | - 19 | 1 | 2 | . | . | . | . | . | |
| 13 | K. Żółtaniecki | 19 | 5 | 21.5 | 1.0 | - 5 | . | . | 5 | 5 | . | . | . | . | . | |||
| 56 | D. Kogut | 13 | 5 | 15.5 | 5.5 | - 10 | . | . | . | . | . | . | . | . | . | |||
| 78 | J. Góralski | 9 | 5 | 11.5 | 3.0 | - 6 | . | . | . | . | . | . | 1 | . | . | |||
| 73 | D. Krzyszczuk | 7 | 6 | 10.0 | 3.5 | - 8 | . | . | . | . | . | . | . | . | . | |||
| 31 | T. Markiewicz | 8 | 2 | 9.0 | . | . | 1 | - 3 | 3 | 4 | . | . | . | . | . | |||
| 72 | M. Nowak | 6 | 4 | 8.0 | 2.0 | - 12 | 1.5 | - 10 | . | . | . | . | 1 | - 0 | . | . | . | |
| Total.......... | 205 | 96 | 253.0 | 40 | - 159 | 10 | - 81 | 9 | - 82 | 15 | 24 | . | 6 | - 0 | 4 | . | . | |
| Opponents...... | 231 | 62 | 262.0 | 30 | - 144 | 9 | - 62 | 20 | - 342 | 24 | 44 | . | 5 | - 0 | 3 | 1 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 19 | L. Kaminski at Pomorze Seahawks (Jul 05, 2009) |
| Yards Rushing | 107 | L. Kaminski at Pomorze Seahawks (Jul 05, 2009) |
| TD Rushes | 2 | L. Kaminski at Pomorze Seahawks (Jul 05, 2009) |
| M. Różycki at Kozły Poznań (Sep 13, 2009) | ||
| Long Rush | 33 | L. Kaminski at Pomorze Seahawks (Jul 05, 2009) |
| Pass attempts | 40 | J. Szuszkiewicz vs Białystok Lowlanders (Jun 20, 2009) |
| Pass completions | 20 | K. Wydrowski vs Husaria Szczecin (Jun 06, 2009) |
| Yards Passing | 138 | J. Szuszkiewicz vs Warsaw Eagles (Sep 05, 2009) |
| TD Passes | 2 | J. Szuszkiewicz at Silesia Miners (Apr 19, 2009) |
| J. Szuszkiewicz vs Białystok Lowlanders (Jun 20, 2009) | ||
| Long Pass | 36 | J. Szuszkiewicz vs Warsaw Eagles (Sep 05, 2009) |
| Receptions | 10 | P. Wis vs Husaria Szczecin (Jun 06, 2009) |
| Yards Receiving | 80 | P. Pałac at Silesia Miners (Apr 19, 2009) |
| TD Receptions | 1 | P. Pałac at Silesia Miners (Apr 19, 2009) |
| G. Mazur at Silesia Miners (Apr 19, 2009) | ||
| P. Pałac vs Białystok Lowlanders (Jun 20, 2009) | ||
| A. Lary vs Białystok Lowlanders (Jun 20, 2009) | ||
| K. Wydrowski at Pomorze Seahawks (Jul 05, 2009) | ||
| Long Reception | 36 | P. Pałac vs Warsaw Eagles (Sep 05, 2009) |
| Field Goals | 2 | K. Wis at Pomorze Seahawks (Jul 05, 2009) |
| K. Wis vs Warsaw Eagles (Sep 05, 2009) | ||
| Long Field Goal | 42 | K. Wis at Pomorze Seahawks (Jul 05, 2009) |
| Punts | 4 | K. Wis at Crew Wrocław (May 03, 2009) |
| Punting Avg | 43.7 | K. Wis at Kozły Poznań (Sep 13, 2009) |
| Long Punt | 55 | K. Wis at Crew Wrocław (May 03, 2009) |
| Long Punt Return | 25 | G. Mazur at Silesia Miners (Apr 19, 2009) |
| Long Kickoff Return | 41 | P. Pałac at Silesia Miners (Apr 19, 2009) |
| Tackles | 11.0 | Se. Wiśniewski at Kozły Poznań (Sep 13, 2009) |
| Sacks | 1.5 | P. Cudak vs Warsaw Eagles (Sep 05, 2009) |
| A. Matryba vs Warsaw Eagles (Sep 05, 2009) | ||
| Tackles For Loss | 3.0 | D. Kogut vs Husaria Szczecin (Jun 06, 2009) |
| Se. Wiśniewski at Pomorze Seahawks (Jul 05, 2009) | ||
| Interceptions | 2 | A. Lary vs Husaria Szczecin (Jun 06, 2009) |
TEAM GAME HIGHS
| Rushes | 32 | at Pomorze Seahawks (Jul 05, 2009) |
| Yards Rushing | 199 | at Pomorze Seahawks (Jul 05, 2009) |
| Yards Per Rush | 6.4 | at Kozły Poznań (Sep 13, 2009) |
| TD Rushes | 2 | at Pomorze Seahawks (Jul 05, 2009) |
| at Kozły Poznań (Sep 13, 2009) | ||
| Pass attempts | 40 | vs Białystok Lowlanders (Jun 20, 2009) |
| Pass completions | 20 | vs Husaria Szczecin (Jun 06, 2009) |
| Yards Passing | 196 | at Silesia Miners (Apr 19, 2009) |
| Yards Per Pass | 7.7 | vs Warsaw Eagles (Sep 05, 2009) |
| TD Passes | 2 | at Silesia Miners (Apr 19, 2009) |
| vs Białystok Lowlanders (Jun 20, 2009) | ||
| Total Plays | 64 | vs Białystok Lowlanders (Jun 20, 2009) |
| Total Offense | 290 | at Pomorze Seahawks (Jul 05, 2009) |
| Yards Per Play | 6.6 | at Pomorze Seahawks (Jul 05, 2009) |
| Points | 34 | at Pomorze Seahawks (Jul 05, 2009) |
| Sacks By | 5 | vs Warsaw Eagles (Sep 05, 2009) |
| First Downs | 19 | at Silesia Miners (Apr 19, 2009) |
| vs Białystok Lowlanders (Jun 20, 2009) | ||
| Penalties | 13 | vs Warsaw Eagles (Sep 05, 2009) |
| Penalty Yards | 125 | vs Warsaw Eagles (Sep 05, 2009) |
| Turnovers | 6 | at Crew Wrocław (May 03, 2009) |
| Interceptions By | 2 | vs Husaria Szczecin (Jun 06, 2009) |
| at Pomorze Seahawks (Jul 05, 2009) | ||
| vs Warsaw Eagles (Sep 05, 2009) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 21 | K. Supel, at Kozły Poznań (Sep 13, 2009) |
| Yards Rushing | 62 | K. Supel, at Kozły Poznań (Sep 13, 2009) |
| TD Rushes | 2 | J. Płaczek, at Crew Wrocław (May 03, 2009) |
| Long Rush | 25 | W. Sheird, vs Warsaw Eagles (Sep 05, 2009) |
| Pass attempts | 30 | M. Siemaszko, at Pomorze Seahawks (Jul 05, 2009) |
