Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Apr 25, 2009 | KOZłY POZNAń | W | 56-0 | 1-0-0 | 1-0-0 | 3:00 | 200 | |
| * | May 03, 2009 | #6 DEVILS WROCłAW | W | 75-0 | 2-0-0 | 2-0-0 | 2:20 | 2500 | |
| * | May 16, 2009 | #5 SILESIA MINERS | W | 24-0 | 3-0-0 | 3-0-0 | 2:17 | 100 | |
| * | May 30, 2009 | at | #7 Białystok Lowlanders | W | 30-6 | 4-0-0 | 4-0-0 | 3:00 | 200 |
| * | Jun 14, 2009 | at | #2 Warsaw Eagles | W | 26-6 | 5-0-0 | 5-0-0 | 2:51 | 450 |
| * | Sep 06, 2009 | #7 POMORZE SEAHAWKS | L | 7-13 | 5-1-0 | 5-1-0 | 2:40 | 350 | |
| * | Sep 19, 2009 | at | #5 Husaria Szczecin | W | 18-6 | 6-1-0 | 6-1-0 | 2:35 | 150 |
| Oct 03, 2009 | #4 KOZłY POZNAń | W | 28-8 | 7-1-0 | 6-1-0 | 2:30 | 450 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | CW | OPP |
| SCORING | 236 | 31 |
| Points Per Game | 33.7 | 4.4 |
| FIRST DOWNS | 99 | 53 |
| Rushing | 62 | 24 |
| Passing | 28 | 17 |
| Penalty | 9 | 12 |
| RUSHING YARDAGE | 1119 | 378 |
| Yards gained rushing | 1210 | 608 |
| Yards lost rushing | 91 | 230 |
| Rushing Attempts | 205 | 194 |
| Average Per Rush | 5.5 | 1.9 |
| Average Per Game | 159.9 | 54.0 |
| TDs Rushing | 13 | 2 |
| PASSING YARDAGE | 817 | 385 |
| Att-Comp-Int | 123-55-6 | 121-48-20 |
| Average Per Pass | 6.6 | 3.2 |
| Average Per Catch | 14.9 | 8.0 |
| Average Per Game | 116.7 | 55.0 |
| TDs Passing | 17 | 1 |
| TOTAL OFFENSE | 1936 | 763 |
| Total Plays | 328 | 315 |
| Average Per Play | 5.9 | 2.4 |
| Average Per Game | 276.6 | 109.0 |
| KICK RETURNS: #-Yards | 8-270 | 33-559 |
| PUNT RETURNS: #-Yards | 9-222 | 4-12 |
| INT RETURNS: #-Yards | 20-312 | 6-65 |
| KICK RETURN AVERAGE | 33.8 | 16.9 |
| PUNT RETURN AVERAGE | 24.7 | 3.0 |
| INT RETURN AVERAGE | 15.6 | 10.8 |
| FUMBLES-LOST | 18-10 | 24-11 |
| PENALTIES-Yards | 54-560 | 43-406 |
| Average Per Game | 80.0 | 58.0 |
| PUNTS-Yards | 14-550 | 29-897 |
| Average Per Punt | 39.3 | 30.9 |
| Net punt average | 32.7 | 21.9 |
| TIME OF POSSESSION/Game | 23:17 | 24:43 |
| 3RD-DOWN Conversions | 19/58 | 15/74 |
| 3rd-Down Pct | 33% | 20% |
| 4TH-DOWN Conversions | 8/19 | 3/16 |
| 4th-Down Pct | 42% | 19% |
| SACKS BY-Yards | 10-69 | 1-2 |
| MISC YARDS | 0 | -8 |
| TOUCHDOWNS SCORED | 34 | 5 |
| FIELD GOALS-ATTEMPTS | 0-1 | 0-3 |
| ON-SIDE KICKS | 0-0 | 1-1 |
| RED-ZONE SCORES | 19-26 73% | 3-11 27% |
| RED-ZONE TOUCHDOWNS | 19-26 73% | 3-11 27% |
| PAT-ATTEMPTS | 4-11 36% | 1-3 33% |
| ATTENDANCE | 3150 | 800 |
| Games/Avg Per Game | 4/788 | 3/267 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Crew Wrocław | 82 | 60 | 61 | 33 | 236 |
| Opponents | 0 | 13 | 6 | 12 | 31 |
Note: Statistics do not include 1 post-season game(s).
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made. Note: Statistics do not include 1 post-season game(s).
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | ||||||||||||||
| DEFENSIVE LEADERS | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 5 | M. Próchnicki | 26 | 6 | 29.0 | 11.5 | - 43 | . | . | . | . | . | 1 | - 0 | 1 | . | . | ||
| 77 | R. Rosołek | 27 | 2 | 28.0 | 8.0 | - 33 | 3.0 | - 16 | . | 1 | 1 | . | 1 | - 0 | 2 | . | . | |
| 27 | B. Świątek | 24 | 4 | 26.0 | 4.0 | - 18 | . | 1 | - 5 | . | 1 | . | 1 | - 60 | 1 | . | . | |
| 57 | M. Szczepański | 23 | 4 | 25.0 | 5.0 | - 26 | 1.0 | - 8 | . | 1 | 1 | . | 2 | - 0 | 2 | 1 | . | |
| 6 | K. Ruta | 21 | 2 | 22.0 | 1.0 | - 3 | . | 3 | - 12 | . | 3 | . | . | 1 | . | . | ||
| 81 | A. Jones | 15 | 1 | 15.5 | 5.0 | - 26 | 1.0 | - 10 | . | . | . | . | . | 1 | 1 | . | ||
| 33 | Pa. Sekuła | 11 | 8 | 15.0 | 4.0 | - 12 | 1.0 | - 7 | 2 | - 24 | . | 2 | . | 1 | - 0 | . | . | . |
| 50 | B. Zalejski | 11 | 5 | 13.5 | 1.0 | - 15 | 1.0 | - 15 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 17 | P. Światek | 11 | . | 11.0 | 3.0 | - 19 | . | 1 | - 14 | 2 | 3 | . | . | . | . | . | ||
| 74 | P. Szczepański | 9 | 3 | 10.5 | 2.0 | - 3 | . | 1 | - 34 | . | 1 | . | . | . | . | . | ||
| 89 | M. Ruta | 8 | 3 | 9.5 | 2.0 | - 3 | 2.0 | - 3 | 1 | - 23 | . | 1 | . | 2 | - 0 | . | . | . |
| 21 | T. Zarębski | 7 | 2 | 8.0 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 56 | J. Firlej | 8 | . | 8.0 | 1.0 | - 10 | 1.0 | - 10 | . | . | . | . | 1 | - 0 | . | . | . | |
| 79 | J. Niżewski | 4 | 4 | 6.0 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 22 | J. Głogowski | 5 | 1 | 5.5 | . | . | 5 | - 10 | 4 | 9 | . | . | . | . | . | |||
| 4 | L. Burns | 5 | . | 5.0 | 1.0 | - 2 | . | 3 | - 165 | 1 | 4 | . | . | . | . | . | ||
| 13 | M. Grzędziński | 4 | . | 4.0 | . | . | 2 | - 20 | . | 2 | . | . | 1 | . | . | |||
| 31 | D. Kraus | 3 | 1 | 3.5 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 36 | K. Zieliński | 3 | 1 | 3.5 | 1.0 | - 1 | . | . | . | . | . | 1 | - 13 | . | . | . | ||
| 73 | M. Włodarczyk | 1 | 1 | 1.5 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 76 | M. Konarski | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | M. Mitowski | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | J. Błaszczuk | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | M. Parowicz | 1 | . | 1.0 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 3 | D. Johnson | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Ł. Omelańczuk | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | T. Vorhies | 1 | . | 1.0 | . | . | 1 | - 5 | . | 1 | . | . | . | . | . | |||
| Total.......... | 233 | 48 | 257.0 | 51 | - 215 | 10 | - 69 | 20 | - 312 | 10 | 30 | . | 11 | - 73 | 11 | 3 | . | |
| Opponents...... | 212 | 58 | 241.0 | 32 | - 102 | 1 | - 2 | 6 | - 65 | 7 | 13 | . | 10 | - 13 | 8 | . | . | |
Note: Statistics do not include 1 post-season game(s).
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (7-1) | (4-1) | (3-0) | (0-0) |
| CONFERENCE | (6-1) | (3-1) | (3-0) | (0-0) |
| NON-CONFERENCE | (1-0) | (1-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Apr 25, 2009 KOZłY POZNAń W 56-0 200 *May 03, 2009 #6 DEVILS WROCłAW W 75-0 2500 *May 16, 2009 #5 SILESIA MINERS W 24-0 100 *May 30, 2009 at #7 Białystok Lowlanders W 30-6 200 *Jun 14, 2009 at #2 Warsaw Eagles W 26-6 450 *Sep 06, 2009 #7 POMORZE SEAHAWKS L 7-13 350 *Sep 19, 2009 at #5 Husaria Szczecin W 18-6 150 Oct 03, 2009 #4 KOZłY POZNAń W 28-8 450 |
| TEAM STATISTICS | CW | OPP |
| FIRST DOWNS | 99 | 53 |
| Rushing | 62 | 24 |
| Passing | 28 | 17 |
| Penalty | 9 | 12 |
| RUSHING YARDAGE | 1119 | 378 |
| Rushing Attempts | 205 | 194 |
| Average Per Rush | 5.5 | 1.9 |
| Average Per Game | 159.9 | 54.0 |
| TDs Rushing | 13 | 2 |
| PASSING YARDAGE | 817 | 385 |
| Att-Comp-Int | 123-55-6 | 121-48-20 |
| Average Per Pass | 6.6 | 3.2 |
| Average Per Catch | 14.9 | 8.0 |
| Average Per Game | 116.7 | 55.0 |
| TDs Passing | 17 | 1 |
| TOTAL OFFENSE | 1936 | 763 |
| Average Per Play | 5.9 | 2.4 |
| Average Per Game | 276.6 | 109.0 |
| KICK RETURNS: #-Yards | 8-270 | 33-559 |
| PUNT RETURNS: #-Yards | 9-222 | 4-12 |
| INT RETURNS: #-Yards | 20-312 | 6-65 |
| FUMBLES-LOST | 18-10 | 24-11 |
| PENALTIES-Yards | 54-560 | 43-406 |
| PUNTS-AVG | 14-39.3 | 29-30.9 |
| TIME OF POSSESSION/Game | 23:17 | 24:43 |
| 3RD-DOWN Conversions | 19/58 | 15/74 |
| 4TH-DOWN Conversions | 8/19 | 3/16 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Crew Wrocław | 82 | 60 | 61 | 33 | 236 |
| Opponents | 0 | 13 | 6 | 12 | 31 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| J. Płaczek | 6 | 93 | 565 | 20 | 545 | 5.9 | 6 | 35 | 90.8 |
| I. Kowal | 5 | 42 | 240 | 10 | 230 | 5.5 | 2 | 18 | 46.0 |
| Ł. Omelańczuk | 6 | 33 | 229 | 8 | 221 | 6.7 | 3 | 23 | 36.8 |
| D. Johnson | 5 | 18 | 106 | 28 | 78 | 4.3 | 1 | 26 | 15.6 |
| T. Vorhies | 5 | 6 | 27 | 6 | 21 | 3.5 | 0 | 13 | 4.2 |
| L. Burns | 4 | 4 | 19 | 2 | 17 | 4.2 | 1 | 9 | 4.2 |
| O. Depa | 6 | 3 | 15 | 6 | 9 | 3.0 | 0 | 8 | 1.5 |
| M. Grzędziński | 7 | 2 | 7 | 7 | 0 | 0.0 | 0 | 7 | 0.0 |
| R. Łysiak | 7 | 4 | 2 | 4 | -2 | -0.5 | 0 | 2 | -0.3 |
| Total.......... | 7 | 205 | 1210 | 91 | 1119 | 5.5 | 13 | 35 | 159.9 |
| Opponents...... | 7 | 194 | 608 | 230 | 378 | 1.9 | 2 | 30 | 54.0 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| D. Johnson | 5 | 178.5 | 43-78-4 | 55.1 | 652 | 15 | 45 | 130.4 |
| R. Łysiak | 7 | 63.2 | 12-45-2 | 26.7 | 165 | 2 | 48 | 23.6 |
| Total.......... | 7 | 136.4 | 55-123-6 | 44.7 | 817 | 17 | 48 | 116.7 |
| Opponents...... | 7 | 36.1 | 48-121-20 | 39.7 | 385 | 1 | 59 | 55.0 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| T. Vorhies | 5 | 33 | 479 | 14.5 | 11 | 45 | 95.8 |
| M. Grzędziński | 7 | 8 | 149 | 18.6 | 2 | 48 | 21.3 |
| L. Burns | 4 | 6 | 132 | 22.0 | 4 | 40 | 33.0 |
| M. Pawłowski | 7 | 3 | 37 | 12.3 | 0 | 27 | 5.3 |
| P. Nawrot | 7 | 2 | 13 | 6.5 | 0 | 15 | 1.9 |
| O. Depa | 6 | 1 | 9 | 9.0 | 0 | 9 | 1.5 |
| M. Marcinkowski | 6 | 1 | 5 | 5.0 | 0 | 5 | 0.8 |
| J. Płaczek | 6 | 1 | -7 | -7.0 | 0 | 0 | -1.2 |
| Total.......... | 7 | 55 | 817 | 14.9 | 17 | 48 | 116.7 |
| Opponents...... | 7 | 48 | 385 | 8.0 | 1 | 59 | 55.0 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| M. Ruta | 0-1 | 0.0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| T. Vorhies | 12 | 0-0 | 0-0 | 2-2 | 2 | 0-0 | 0 | 0 | 80 |
| J. Płaczek | 6 | 0-0 | 0-0 | 5-7 | 0 | 0-0 | 0 | 0 | 46 |
| L. Burns | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Ł. Omelańczuk | 3 | 0-0 | 0-0 | 2-4 | 0 | 0-0 | 0 | 0 | 22 |
| I. Kowal | 2 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 14 |
| M. Grzędziński | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| D. Johnson | 1 | 0-0 | 0-0 | 1-1 | 0 | 3-8 | 0 | 0 | 8 |
| B. Świątek | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| M. Ruta | 1 | 0-1 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| K. Ruta | 0 | 0-0 | 4-11 | 0-0 | 0 | 0-0 | 0 | 0 | 4 |
| Ł. Sutkowski | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
| Total.......... | 34 | 0-1 | 4-11 | 11-15 | 3 | 3-8 | 0 | 0 | 236 |
| Opponents...... | 5 | 0-3 | 1-3 | 0-1 | 0 | 0-1 | 0 | 0 | 31 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| J. Głogowski | 5 | 10 | 2.0 | 0 | 10 |
| L. Burns | 3 | 165 | 55.0 | 1 | 89 |
| K. Ruta | 3 | 12 | 4.0 | 0 | 12 |
| Pa. Sekuła | 2 | 24 | 12.0 | 0 | 15 |
| M. Grzędziński | 2 | 20 | 10.0 | 0 | 20 |
| P. Szczepański | 1 | 34 | 34.0 | 0 | 34 |
| P. Światek | 1 | 14 | 14.0 | 0 | 14 |
| B. Świątek | 1 | 5 | 5.0 | 0 | 5 |
| T. Vorhies | 1 | 5 | 5.0 | 0 | 5 |
| M. Ruta | 1 | 23 | 23.0 | 1 | 23 |
| Total.......... | 20 | 312 | 15.6 | 2 | 89 |
| Opponents...... | 6 | 65 | 10.8 | 1 | 35 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| M. Ruta | 11 | 377 | 34.3 | 44 | 3 | 0 | 1 | 0 | 0 |
| D. Johnson | 2 | 133 | 66.5 | 68 | 0 | 0 | 2 | 2 | 0 |
| K. Ruta | 1 | 40 | 40.0 | 40 | 1 | 0 | 0 | 0 | 0 |
| Total.......... | 14 | 550 | 39.3 | 68 | 4 | 0 | 3 | 2 | 0 |
| Opponents...... | 29 | 897 | 30.9 | 55 | 2 | 0 | 5 | 2 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| T. Vorhies | 4 | 102 | 25.5 | 0 | 56 |
| K. Ruta | 2 | 16 | 8.0 | 0 | 16 |
| M. Grzędziński | 1 | 6 | 6.0 | 0 | 6 |
| L. Burns | 1 | 54 | 54.0 | 0 | 54 |
| D. Johnson | 1 | 44 | 44.0 | 0 | 44 |
| Total.......... | 9 | 222 | 24.7 | 0 | 56 |
| Opponents...... | 4 | 12 | 3.0 | 0 | 6 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| D. Johnson | 2 | 37 | 18.5 | 0 | 24 |
| T. Vorhies | 2 | 110 | 55.0 | 1 | 85 |
| L. Burns | 1 | 85 | 85.0 | 0 | 85 |
| J. Błaszczuk | 1 | 8 | 8.0 | 0 | 8 |
| P. Nawrot | 1 | 21 | 21.0 | 0 | 21 |
| M. Grzędziński | 1 | 9 | 9.0 | 0 | 9 |
| Total.......... | 8 | 270 | 33.8 | 1 | 85 |
| Opponents...... | 33 | 559 | 16.9 | 1 | 75 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| T. Vorhies | 5 | 21 | 479 | 102 | 110 | 5 | 717 | 143.4 |
| J. Płaczek | 6 | 545 | -7 | 0 | 0 | 0 | 538 | 89.7 |
| L. Burns | 4 | 17 | 132 | 54 | 85 | 165 | 453 | 113.2 |
| I. Kowal | 5 | 230 | 0 | 0 | 0 | 0 | 230 | 46.0 |
| Ł. Omelańczuk | 6 | 221 | 0 | 0 | 0 | 0 | 221 | 36.8 |
| M. Grzędziński | 7 | 0 | 149 | 6 | 9 | 20 | 184 | 26.3 |
| D. Johnson | 5 | 78 | 0 | 44 | 37 | 0 | 159 | 31.8 |
| M. Pawłowski | 7 | 0 | 37 | 0 | 0 | 0 | 37 | 5.3 |
| P. Szczepański | 7 | 0 | 0 | 0 | 0 | 34 | 34 | 4.9 |
| P. Nawrot | 7 | 0 | 13 | 0 | 21 | 0 | 34 | 4.9 |
| Total.......... | 7 | 1119 | 817 | 222 | 270 | 312 | 2740 | 391.4 |
| Opponents...... | 7 | 378 | 385 | 12 | 559 | 65 | 1399 | 199.9 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| D. Johnson | 5 | 96 | 78 | 652 | 730 | 146.0 |
| J. Płaczek | 6 | 93 | 545 | 0 | 545 | 90.8 |
| I. Kowal | 5 | 42 | 230 | 0 | 230 | 46.0 |
| Ł. Omelańczuk | 6 | 33 | 221 | 0 | 221 | 36.8 |
| R. Łysiak | 7 | 49 | -2 | 165 | 163 | 23.3 |
| T. Vorhies | 5 | 6 | 21 | 0 | 21 | 4.2 |
| L. Burns | 4 | 4 | 17 | 0 | 17 | 4.2 |
| O. Depa | 6 | 3 | 9 | 0 | 9 | 1.5 |
| Total.......... | 7 | 328 | 1119 | 817 | 1936 | 276.6 |
| Opponents...... | 7 | 315 | 378 | 385 | 763 | 109.0 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | ||||||||||||||
| DEFENSIVE LEADERS | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 5 | M. Próchnicki | 26 | 6 | 29.0 | 11.5 | - 43 | . | . | . | . | . | 1 | - 0 | 1 | . | . | ||
| 77 | R. Rosołek | 27 | 2 | 28.0 | 8.0 | - 33 | 3.0 | - 16 | . | 1 | 1 | . | 1 | - 0 | 2 | . | . | |
| 27 | B. Świątek | 24 | 4 | 26.0 | 4.0 | - 18 | . | 1 | - 5 | . | 1 | . | 1 | - 60 | 1 | . | . | |
| 57 | M. Szczepański | 23 | 4 | 25.0 | 5.0 | - 26 | 1.0 | - 8 | . | 1 | 1 | . | 2 | - 0 | 2 | 1 | . | |
| 6 | K. Ruta | 21 | 2 | 22.0 | 1.0 | - 3 | . | 3 | - 12 | . | 3 | . | . | 1 | . | . | ||
| 81 | A. Jones | 15 | 1 | 15.5 | 5.0 | - 26 | 1.0 | - 10 | . | . | . | . | . | 1 | 1 | . | ||
| 33 | Pa. Sekuła | 11 | 8 | 15.0 | 4.0 | - 12 | 1.0 | - 7 | 2 | - 24 | . | 2 | . | 1 | - 0 | . | . | . |
| 50 | B. Zalejski | 11 | 5 | 13.5 | 1.0 | - 15 | 1.0 | - 15 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 17 | P. Światek | 11 | . | 11.0 | 3.0 | - 19 | . | 1 | - 14 | 2 | 3 | . | . | . | . | . | ||
| 74 | P. Szczepański | 9 | 3 | 10.5 | 2.0 | - 3 | . | 1 | - 34 | . | 1 | . | . | . | . | . | ||
| Total.......... | 233 | 48 | 257.0 | 51 | - 215 | 10 | - 69 | 20 | - 312 | 10 | 30 | . | 11 | - 73 | 11 | 3 | . | |
| Opponents...... | 212 | 58 | 241.0 | 32 | - 102 | 1 | - 2 | 6 | - 65 | 7 | 13 | . | 10 | - 13 | 8 | . | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 34 | J. Płaczek at Husaria Szczecin (Sep 19, 2009) |
| Yards Rushing | 163 | J. Płaczek at Husaria Szczecin (Sep 19, 2009) |
| TD Rushes | 2 | J. Płaczek vs Devils Wrocław (May 03, 2009) |
| Ł. Omelańczuk at Białystok Lowlanders (May 30, 2009) | ||
| J. Płaczek at Husaria Szczecin (Sep 19, 2009) | ||
| J. Płaczek vs Kozły Poznań (Oct 03, 2009) | ||
| Long Rush | 35 | J. Płaczek vs Kozły Poznań (Apr 25, 2009) |
| Pass attempts | 30 | D. Johnson at Warsaw Eagles (Jun 14, 2009) |
| Pass completions | 16 | D. Johnson at Warsaw Eagles (Jun 14, 2009) |
| Yards Passing | 210 | D. Johnson at Warsaw Eagles (Jun 14, 2009) |
| TD Passes | 6 | D. Johnson vs Devils Wrocław (May 03, 2009) |
| Long Pass | 48 | R. Łysiak vs Pomorze Seahawks (Sep 06, 2009) |
| Receptions | 11 | T. Vorhies at Warsaw Eagles (Jun 14, 2009) |
| Yards Receiving | 132 | T. Vorhies vs Devils Wrocław (May 03, 2009) |
| TD Receptions | 5 | T. Vorhies vs Devils Wrocław (May 03, 2009) |
| Long Reception | 48 | M. Grzędziński vs Pomorze Seahawks (Sep 06, 2009) |
| Punts | 6 | M. Ruta at Husaria Szczecin (Sep 19, 2009) |
| Punting Avg | 68.0 | D. Johnson at Warsaw Eagles (Jun 14, 2009) |
| Long Punt | 68 | D. Johnson at Warsaw Eagles (Jun 14, 2009) |
| Long Punt Return | 56 | T. Vorhies vs Silesia Miners (May 16, 2009) |
| Long Kickoff Return | 85 | L. Burns vs Devils Wrocław (May 03, 2009) |
| T. Vorhies vs Silesia Miners (May 16, 2009) | ||
| Tackles | 8.0 | M. Próchnicki vs Silesia Miners (May 16, 2009) |
| M. Szczepański at Białystok Lowlanders (May 30, 2009) | ||
| B. Zalejski vs Pomorze Seahawks (Sep 06, 2009) | ||
| P. Światek vs Kozły Poznań (Oct 03, 2009) | ||
| Sacks | 2.0 | R. Rosołek at Białystok Lowlanders (May 30, 2009) |
| Tackles For Loss | 4.0 | M. Próchnicki vs Kozły Poznań (Apr 25, 2009) |
| R. Rosołek at Białystok Lowlanders (May 30, 2009) | ||
| Interceptions | 3 | P. Światek vs Kozły Poznań (Oct 03, 2009) |
TEAM GAME HIGHS
| Rushes | 40 | vs Silesia Miners (May 16, 2009) |
| Yards Rushing | 260 | vs Silesia Miners (May 16, 2009) |
| Yards Per Rush | 6.8 | vs Kozły Poznań (Apr 25, 2009) |
| TD Rushes | 3 | vs Kozły Poznań (Apr 25, 2009) |
| vs Devils Wrocław (May 03, 2009) | ||
| at Białystok Lowlanders (May 30, 2009) | ||
| Pass attempts | 30 | at Warsaw Eagles (Jun 14, 2009) |
| Pass completions | 16 | at Warsaw Eagles (Jun 14, 2009) |
| Yards Passing | 210 | at Warsaw Eagles (Jun 14, 2009) |
| Yards Per Pass | 15.1 | at Białystok Lowlanders (May 30, 2009) |
| TD Passes | 6 | vs Devils Wrocław (May 03, 2009) |
| Total Plays | 59 | vs Kozły Poznań (Oct 03, 2009) |
| Total Offense | 373 | at Warsaw Eagles (Jun 14, 2009) |
| Yards Per Play | 7.6 | vs Kozły Poznań (Apr 25, 2009) |
| Points | 75 | vs Devils Wrocław (May 03, 2009) |
| Sacks By | 5 | at Białystok Lowlanders (May 30, 2009) |
| First Downs | 19 | vs Kozły Poznań (Apr 25, 2009) |
| vs Devils Wrocław (May 03, 2009) | ||
| Penalties | 14 | at Husaria Szczecin (Sep 19, 2009) |
| Penalty Yards | 144 | at Husaria Szczecin (Sep 19, 2009) |
| Turnovers | 5 | at Warsaw Eagles (Jun 14, 2009) |
| Interceptions By | 6 | at Husaria Szczecin (Sep 19, 2009) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 33 | M. Rakowiec, vs Pomorze Seahawks (Sep 06, 2009) |
| Yards Rushing | 108 | M. Rakowiec, vs Pomorze Seahawks (Sep 06, 2009) |
| TD Rushes | 1 | M. Łukaniuk, at Białystok Lowlanders (May 30, 2009) |
| M. Siemaszko, vs Pomorze Seahawks (Sep 06, 2009) | ||
| Long Rush | 41 | K. Supel, vs Kozły Poznań (Oct 03, 2009) |
| Pass attempts | 28 | J. Szuszkiewicz, vs Devils Wrocław (May 03, 2009) |
| Pass completions | 11 | J. Szuszkiewicz, vs Devils Wrocław (May 03, 2009) |
| Yards Passing | 117 | D. Kołpak, at Białystok Lowlanders (May 30, 2009) |
| TD Passes | 1 | M. Siemaszko, vs Pomorze Seahawks (Sep 06, 2009) |
| K. Supel, vs Kozły Poznań (Oct 03, 2009) | ||
| Long Pass | 59 | D. Kołpak, at Białystok Lowlanders (May 30, 2009) |
| Receptions | 4 | G. Mazur, vs Devils Wrocław (May 03, 2009) |
| Yards Receiving | 59 | T. Żukowski, at Białystok Lowlanders (May 30, 2009) |
| M. Szefler, vs Kozły Poznań (Oct 03, 2009) | ||
| TD Receptions | 1 | T. Moskal, vs Pomorze Seahawks (Sep 06, 2009) |
| M. Szefler, vs Kozły Poznań (Oct 03, 2009) | ||
| Long Reception | 59 | T. Żukowski, at Białystok Lowlanders (May 30, 2009) |
| Punts | 6 | T. Józefiok, vs Silesia Miners (May 16, 2009) |
| Punting Avg | 40.8 | M. Kwieciński, at Warsaw Eagles (Jun 14, 2009) |
| Long Punt | 55 | K. Wis, vs Devils Wrocław (May 03, 2009) |
