| Kt | 1-10 | at Kt30 | KRAKOW TIGERS drive start at 12:00. |
| Kt | 1-10 | at Kt30 | WE ball on WE30. |
| | | M. Kwieciński kickoff 43 yards to the KT19, M. Łabuz return 17 yards to the KT36 (Z. Smyczyński), PENALTY KT illegal block (S. Szarek) 10 yards to the KT26, 1st and 10, KT ball on KT26. |
| Kt | 1-10 | at Kt26 | D. Levy rush for loss of 4 yards to the KT22 (M. Komuda). |
| Kt | 2-14 | at Kt22 | PENALTY KT false start (M. Wach) 5 yards to the KT17. |
| Kt | 2-19 | at Kt17 | D. Levy rush for 5 yards to the KT22 (M. Włodarczyk). |
| Kt | 3-14 | at Kt22 | D. Levy pass intercepted by J. Cenkier at the KT24, J. Cenkier return 24 yards to the KT0, TOUCHDOWN, clock 09:31. |
| | | Drive: 3 plays, minus 4 yards, TOP 02:29 |
| | | M. Kwieciński kick attempt good. |
| | | Warsaw Eagles 7, Krakow Tigers 0 |
| | | M. Kwieciński kickoff 45 yards to the KT17, downed. |
| Kt | 1-10 | at Kt17 | KRAKOW TIGERS drive start at 09:31. |
| Kt | 1-10 | at Kt17 | M. Łabuz rush for 5 yards to the KT22 (J. Dzikowski). |
| Kt | 2-5 | at Kt22 | M. Łabuz rush for 4 yards to the KT26 (M. Komuda). |
| Kt | 3-1 | at Kt26 | D. Levy rush for 10 yards to the KT36 (M. Tarka), PENALTY KT holding (M. Jarco) 10 yards to the KT16, NO PLAY. |
| Kt | 3-11 | at Kt16 | D. Levy pass incomplete to M. Wach (J. Dzikowski), PENALTY WE pass interference (J. Dzikowski) 10 yards to the KT26, 1ST DOWN KT, NO PLAY. |
| Kt | 1-10 | at Kt26 | D. Levy pass intercepted by P. Gorzkowski at the KT31, P. Gorzkowski return 10 yards to the KT21. |
| | | Drive: 3 plays, 9 yards, TOP 02:17 |
| We | 1-10 | at Kt21 | WARSAW EAGLES drive start at 07:14. |
| We | 1-10 | at Kt21 | Deadball foul, PENALTY WE personal foul (A. Pyczot) 15 yards to the KT36, 1st and 10. |
| We | 1-10 | at Kt36 | R. Iwański pass incomplete to J. Zduń, PENALTY KT holding declined, PENALTY KT roughing passer 15 yards to the KT21, 1ST DOWN WE, NO PLAY. |
| We | 1-10 | at Kt21 | P. Osuchowski rush for loss of 1 yard to the KT22 (M. Turzański). |
| We | 2-11 | at Kt22 | P. Osuchowski rush for 21 yards to the KT1 (Ł. Kądziołka), PENALTY WE illegal formation 5 yards to the KT27, NO PLAY. |
| We | 2-16 | at Kt27 | R. Iwański pass incomplete to J. Zduń. |
| We | 3-16 | at Kt27 | Z. Smyczyński rush for 21 yards to the KT6, 1ST DOWN WE (D. Levy). |
| We | 1-G | at Kt06 | R. Iwański pass complete to J. Zduń for 6 yards to the KT0, TOUCHDOWN, clock 05:37. |
| | | M. Kwieciński kick attempt good. |
| | | Warsaw Eagles 14, Krakow Tigers 0 |
| | | Drive: 4 plays, 21 yards, TOP 01:37 |
| | | M. Kwieciński kickoff 49 yards to the KT13, M. Łabuz return 13 yards to the KT26 (D. Koniusz). |
| Kt | 1-10 | at Kt26 | KRAKOW TIGERS drive start at 05:31. |
| Kt | 1-10 | at Kt26 | D. Zych rush for no gain to the KT26 (J. Dzikowski;M. Włodarczyk). |
| Kt | 2-10 | at Kt26 | D. Zych rush for 8 yards to the KT34 (J. Dzikowski;M. Tarka). |
| Kt | 3-2 | at Kt34 | D. Levy rush for no gain to the KT34 (A. Pyczot). |
| Kt | 4-2 | at Kt34 | D. Levy rush for no gain to the KT34 (J. Dzikowski). |
| | | Drive: 4 plays, 8 yards, TOP 02:31 |
| We | 1-10 | at Kt34 | WARSAW EAGLES drive start at 03:00. |
| We | 1-10 | at Kt34 | P. Osuchowski rush for 13 yards to the KT21, 1ST DOWN WE (M. Turzański). |
| We | 1-10 | at Kt21 | PENALTY WE false start (R. Szurnicki) 5 yards to the KT26. |
| We | 1-15 | at Kt26 | P. Osuchowski rush for 2 yards to the KT24 (M. Białobrzeski). |
| We | 2-13 | at Kt24 | R. Iwański pass intercepted by P. Materniak at the KT7, P. Materniak return 0 yards to the KT7, out-of-bounds, PENALTY WE ineligible downfield on pass declined. |
| | | Drive: 3 plays, 10 yards, TOP 01:29 |
| Kt | 1-10 | at Kt07 | KRAKOW TIGERS drive start at 01:31. |
| Kt | 1-10 | at Kt07 | D. Zych rush for loss of 6 yards to the KT1 (M. Komuda). |
| Kt | 2-16 | at Kt01 | TEAM safety, clock 00:56. |
| | | Warsaw Eagles 16, Krakow Tigers 0 |
| | | Zbyt wysoki snap wypadl za endline |
| | | Drive: 1 plays, minus 6 yards, TOP 00:35 |
| | | P. Materniak kickoff 46 yards to the WE26, V. Rykowski return 15 yards to the WE41 (K. Żelazko). |
| We | 1-10 | at We41 | WARSAW EAGLES drive start at 00:50. |
| We | 1-10 | at We41 | PENALTY WE delay of game (R. Iwański) 5 yards to the WE36. |
| We | 1-15 | at We36 | R. Iwański pass complete to J. Zduń for 17 yards to the KT39, 1ST DOWN WE (M. Łabuz). |
| We | 1-10 | at Kt39 | R. Iwański pass complete to P. Osuchowski for 8 yards to the KT31 (D. Levy), PENALTY KT offside defense off-setting, PENALTY WE holding off-setting, NO PLAY. |
| We | 1-10 | at Kt39 | D. Gromadka rush for no gain to the KT39 (M. Turzański). |
| | | Drive: 2 plays, 12 yards, TOP 03:08 |
| | | Warsaw Eagles 16, Krakow Tigers 0 |
| We | 2-10 | at Kt39 | Start of 2nd quarter, clock 12:00. |
| We | 2-10 | at Kt39 | R. Szurnicki rush for 6 yards to the KT33 (J. Lidwin). |
| We | 3-4 | at Kt33 | R. Iwański pass incomplete to T. Hupert (S. Szarek). |
| We | 4-4 | at Kt33 | R. Iwański pass complete to P. Osuchowski for 5 yards to the KT28, 1ST DOWN WE (K. Żelazko). |
| We | 1-10 | at Kt28 | R. Szurnicki rush for loss of 1 yard to the KT29 (K. Żelazko). |
| We | 2-11 | at Kt29 | PENALTY WE delay of game (R. Iwański) 5 yards to the KT34. |
| We | 2-16 | at Kt34 | R. Iwański pass complete to J. Zduń for 34 yards to the KT0, 1ST DOWN WE, TOUCHDOWN, clock 09:54. |
| | | W. Krzemień pass attempt failed. |
| | | Warsaw Eagles 22, Krakow Tigers 0 |
| | | Drive: 7 plays, 51 yards, TOP 03:08 |
| | | M. Kwieciński kickoff 44 yards to the KT18, M. Łabuz return 74 yards to the WE0, TOUCHDOWN, clock 09:42. |
| | | P. Materniak rush attempt failed, PENALTY KT illegal shift declined. |
| | | Warsaw Eagles 22, Krakow Tigers 6 |
| | | P. Materniak kickoff 48 yards to the WE14, V. Rykowski return 13 yards to the WE27 (M. Łabuz). |
| We | 1-10 | at We27 | WARSAW EAGLES drive start at 09:32. |
| We | 1-10 | at We27 | R. Iwański rush to the WE24, fumble by R. Iwański recovered by WE P. Osuchowski at WE24. |
| We | 2-13 | at We24 | D. Gromadka rush for 8 yards to the WE32 (D. Kowalski). |
| We | 3-5 | at We32 | R. Iwański pass complete to R. Zawada for 29 yards to the KT31, 1ST DOWN WE (Z. Łodziński). |
| We | 1-10 | at Kt31 | R. Iwański rush to the KT43, fumble by R. Iwański recovered by WE P. Osuchowski at KT43. |
| We | 2-22 | at Kt43 | D. Gromadka rush for 1 yard to the KT42 (J. Lidwin). |
| We | 3-21 | at Kt42 | R. Iwański rush for 3 yards to the KT39, out-of-bounds. |
| We | 4-18 | at Kt39 | R. Iwański pass complete to P. Osuchowski for 10 yards to the KT29 (Ł. Kądziołka). |
| | | Drive: 7 plays, 36 yards, TOP 03:55 |
| Kt | 1-10 | at Kt29 | KRAKOW TIGERS drive start at 05:37. |
| Kt | 1-10 | at Kt29 | Timeout Krakow Tigers, clock 05:37. |
| Kt | 1-10 | at Kt29 | D. Zych rush for 2 yards to the KT31 (M. Komuda), PENALTY WE holding (J. Dzikowski) 10 yards to the KT39, 1ST DOWN KT, NO PLAY. |
| Kt | 1-10 | at Kt39 | D. Levy pass complete to K. Kaczmarczyk for 17 yards to the WE36, 1ST DOWN KT (D. Koniusz). |
| Kt | 1-10 | at We36 | D. Levy rush for 7 yards to the WE29 (D. Koniusz). |
| Kt | 2-3 | at We29 | D. Levy sacked for loss of 6 yards to the WE35 (J. Dzikowski). |
| Kt | 3-9 | at We35 | Deadball foul, PENALTY KT unsportsmanlike conduct (D. Levy) 15 yards to the KT42. |
| Kt | 3-24 | at Kt42 | D. Levy sacked for loss of 15 yards to the KT27 (R. Brzozowski), fumble by D. Levy recovered by WE M. Komuda at KT27. |
| | | Drive: 4 plays, minus 2 yards, TOP 01:54 |
| We | 1-10 | at Kt27 | WARSAW EAGLES drive start at 03:43. |
| We | 1-10 | at Kt27 | R. Iwański pass complete to J. Zduń for 27 yards to the KT0, 1ST DOWN WE, TOUCHDOWN, clock 03:37. |
| | | Kara przeniesiona na kickoff |
| | | W. Krzemień pass attempt failed. |
| | | Warsaw Eagles 28, Krakow Tigers 6 |
| We | 1-G | at We30 | PENALTY KT roughing passer (M. Gil) 15 yards to the WE45. |
| | | Drive: 1 plays, 27 yards, TOP 00:06 |
| | | M. Kwieciński kickoff 46 yards to the KT1, M. Łabuz return 11 yards to the KT12 (V. Rykowski). |
| Kt | 1-10 | at Kt12 | KRAKOW TIGERS drive start at 03:29. |
| Kt | 1-10 | at Kt12 | M. Łabuz rush for 7 yards to the KT19 (P. Gorzkowski). |
| Kt | 2-3 | at Kt19 | D. Levy rush for 5 yards to the KT24, 1ST DOWN KT (M. Tarka). |
| Kt | 1-10 | at Kt24 | D. Levy pass incomplete to M. Łabuz. |
| Kt | 2-10 | at Kt24 | M. Łabuz rush for 4 yards to the KT28 (J. Dzikowski). |
| Kt | 3-6 | at Kt28 | D. Levy pass incomplete, PENALTY KT intentional grounding (D. Levy) 8 yards to the KT20, NO PLAY. |
| Kt | 4-14 | at Kt20 | M. Łabuz punt 30 yards to the WE42, out-of-bounds. |
| | | Drive: 4 plays, 8 yards, TOP 02:07 |
| We | 1-10 | at We42 | WARSAW EAGLES drive start at 01:22. |
| We | 1-10 | at We42 | D. Gromadka rush for 4 yards to the 46 yardline (M. Turzański). |
| We | 2-6 | at We46 | PENALTY WE false start (P. Osuchowski) 5 yards to the WE41. |
| We | 2-11 | at We41 | R. Iwański pass complete to J. Zduń for no gain to the WE41 (M. Łabuz), PENALTY WE ineligible downfield on pass declined. |
| We | 3-11 | at We41 | End of half, clock 00:00. |
| | | Drive: 2 plays, minus 1 yards, TOP 01:22 |
| | | Warsaw Eagles 28, Krakow Tigers 6 |
| We | 3-11 | at We41 | Start of 3rd quarter, clock 12:00. |
| We | 3-11 | at We41 | KT ball on KT30. |
| | | Drive: 2 plays, 0 yards, TOP 01:22 |
| | | P. Materniak kickoff 45 yards to the WE17, R. Zawada return 19 yards to the WE36 (J. Lidwin), deadball foul, PENALTY WE personal foul (R. Szurnicki) 15 yards to the WE21, 1st and 10, WE ball on WE21. |
| We | 1-10 | at We21 | WARSAW EAGLES drive start at 11:52. |
| We | 1-10 | at We21 | P. Osuchowski rush for 6 yards to the WE27 (J. Lidwin). |
| We | 2-4 | at We27 | R. Iwański pass incomplete to J. Zduń, dropped pass. |
| We | 3-4 | at We27 | R. Iwański pass incomplete to J. Kowalski (K. Żelazko). |
| We | 4-4 | at We27 | Fumble by M. Kwieciński, M. Kwieciński rush for loss of 20 yards to the WE7 (M. Gil). |
| | | Drive: 4 plays, minus 14 yards, TOP 01:21 |
| Kt | 1-G | at We07 | KRAKOW TIGERS drive start at 10:31. |
| Kt | 1-G | at We07 | D. Levy rush for loss of 1 yard to the WE8 (M. Tarka). |
| Kt | 2-G | at We08 | D. Levy pass incomplete to P. Rusin, PENALTY WE pass interference (Sz. Pobudkiewic) 4 yards to the WE4, 1ST DOWN KT, NO PLAY. |
| Kt | 1-G | at We04 | D. Levy rush for 1 yard to the WE3 (M. Tarka). |
| Kt | 2-G | at We03 | PENALTY KT false start (M. Łabuz) 5 yards to the WE8. |
| Kt | 2-G | at We08 | D. Levy pass incomplete to M. Łabuz. |
| Kt | 3-G | at We08 | D. Levy rush to the WE9, fumble by D. Levy recovered by WE M. Włodarczyk at WE13, PENALTY WE personal foul (J. Dzikowski) 4 yards to the WE4, 1ST DOWN KT, NO PLAY. |
| Kt | 1-G | at We04 | PENALTY KT false start (S. Sierżęga) 5 yards to the WE9. |
| Kt | 1-G | at We09 | D. Levy pass incomplete to P. Rusin. |
| Kt | 2-G | at We09 | D. Levy pass incomplete, PENALTY KT intentional grounding (D. Levy) 12 yards to the WE21, NO PLAY. |
| Kt | 3-G | at We21 | Timeout Krakow Tigers, clock 08:13. |
| Kt | 3-G | at We21 | D. Levy pass intercepted by D. Koniusz at the WE16, D. Koniusz return 5 yards to the WE21, fumble forced by Ł. Kądziołka, fumble by D. Koniusz recovered by WE P. Nędziak at WE17. |
| | | Drive: 5 plays, minus 14 yards, TOP 02:23 |
| We | 1-10 | at We17 | WARSAW EAGLES drive start at 08:08. |
| We | 1-10 | at We17 | R. Iwański pass complete to D. Gromadka for no gain to the WE17 (S. Szarek), PENALTY WE holding (M. Kułakowski) 9 yards to the WE8, NO PLAY. |
| We | 1-19 | at We08 | D. Gromadka rush for loss of 1 yard to the WE7 (M. Białobrzeski), PENALTY KT offside defense (M. Białobrzeski) 5 yards to the WE13, NO PLAY. |
| We | 1-14 | at We13 | R. Iwański pass complete to V. Rykowski for 4 yards to the WE17 (K. Żelazko). |
| We | 2-10 | at We17 | P. Osuchowski rush for 12 yards to the WE29, 1ST DOWN WE (D. Levy). |
| We | 1-10 | at We29 | R. Iwański pass incomplete to Z. Smyczyński. |
| We | 2-10 | at We29 | R. Iwański pass incomplete to J. Zduń. |
| We | 3-10 | at We29 | R. Iwański pass intercepted by M. Łabuz at the WE41, M. Łabuz return 34 yards to the WE7, PENALTY KT illegal block 10 yards to the WE17, 1st and 10, KT ball on WE17. |
| | | Drive: 5 plays, 8 yards, TOP 02:09 |
| Kt | 1-10 | at We17 | KRAKOW TIGERS drive start at 05:59. |
| Kt | 1-10 | at We17 | M. Łabuz rush for 7 yards to the WE10 (P. Gorzkowski). |
| Kt | 2-3 | at We10 | D. Levy rush for loss of 6 yards to the WE16 (J. Dzikowski), PENALTY WE offside defense (J. Dzikowski) 5 yards to the WE5, 1ST DOWN KT, NO PLAY. |
| Kt | 1-G | at We05 | D. Levy rush for loss of 1 yard to the WE6 (P. Gorzkowski). |
| Kt | 2-G | at We06 | D. Levy rush for 4 yards to the WE2 (P. Gorzkowski). |
| Kt | 3-G | at We02 | M. Łabuz rush for loss of 1 yard to the WE3 (M. Komuda). |
| Kt | 4-G | at We03 | D. Levy rush to the WE1, fumble forced by M. Komuda, fumble by D. Levy recovered by WE Sz. Pobudkiewic at WE0, Sz. Pobudkiewic for 92 yards to the KT0, TOUCHDOWN, clock 01:41, PENALTY KT offside defense declined, PENALTY KT helping the runner decline
d. |
| | | Drive: 5 plays, 17 yards, TOP 04:18 |
| | | M. Kwieciński kick attempt good. |
| | | Warsaw Eagles 35, Krakow Tigers 6 |
| | | M. Kwieciński kickoff 35 yards to the KT27, downed, PENALTY KT personal foul (M. Łabuz) 15 yards to the KT12, 1st and 10, KT ball on KT12. |
| Kt | 1-10 | at Kt12 | KRAKOW TIGERS drive start at 01:30. |
| Kt | 1-10 | at Kt12 | D. Levy rush for no gain to the KT12 (J. Dzikowski), deadball foul, PENALTY KT unsportsmanlike conduct off-setting, PENALTY WE unsportsmanlike conduct off-setting. |
| Kt | 2-10 | at Kt12 | D. Levy pass incomplete to P. Rusin. |
| Kt | 3-10 | at Kt12 | D. Zych rush for 6 yards to the KT18 (J. Dzikowski). |
| Kt | 4-4 | at Kt18 | M. Łabuz punt 17 yards to the KT35, J. Dzikowski return to the WE45, out-of-bounds, PENALTY WE roughing the kicker (P. Nędziak) 15 yards to the KT33, 1ST DOWN KT, NO PLAY. |
| Kt | 1-10 | at Kt33 | D. Levy rush to the KT22, fumble by D. Levy recovered by KT D. Zych at KT22. |
| | | Drive: 4 plays, 10 yards, TOP 03:14 |
| | | Warsaw Eagles 35, Krakow Tigers 6 |
| Kt | 2-21 | at Kt22 | Start of 4th quarter, clock 12:00. |
| Kt | 2-21 | at Kt22 | D. Levy pass incomplete to M. Jarco (P. Gorzkowski). |
| Kt | 3-21 | at Kt22 | D. Levy sacked for loss of 5 yards to the KT17 (M. Tarka). |
| Kt | 4-26 | at Kt17 | M. Łabuz punt 17 yards to the KT34, D. Koniusz return 0 yards to the KT34, fumble by D. Koniusz recovered by KT P. Jarocki at KT34. |
| | | Drive: 6 plays, 5 yards, TOP 03:14 |
| Kt | 1-10 | at Kt34 | KRAKOW TIGERS drive start at 10:16. |
| Kt | 1-10 | at Kt34 | M. Łabuz rush for 6 yards to the KT40 (M. Tarka). |
| Kt | 2-4 | at Kt40 | M. Łabuz rush for 1 yard to the KT41 (Sz. Pobudkiewic). |
| Kt | 3-3 | at Kt41 | D. Zych rush for 8 yards to the WE43, 1ST DOWN KT (R. Brzozowski). |
| Kt | 1-10 | at We43 | D. Zych rush for 1 yard to the WE42 (M. Włodarczyk). |
| Kt | 2-9 | at We42 | D. Zych rush for loss of 5 yards to the KT45 (M. Tarka). |
| Kt | 3-14 | at Kt45 | D. Levy sacked for loss of 1 yard to the KT44 (M. Włodarczyk). |
| Kt | 4-15 | at Kt44 | S. Szarek punt 17 yards to the WE31, downed, PENALTY WE roughing the kicker off-setting, PENALTY KT substitution infraction off-setting, NO PLAY. |
| Kt | 4-15 | at Kt44 | S. Szarek punt 20 yards to the WE28, downed. |
| | | Drive: 6 plays, 10 yards, TOP 05:54 |
| We | 1-10 | at We28 | WARSAW EAGLES drive start at 04:22. |
| We | 1-10 | at We28 | D. Gromadka rush for 6 yards to the WE34 (Ł. Kądziołka). |
| We | 2-4 | at We34 | PENALTY WE false start (D. Gromadka) 5 yards to the WE29. |
| We | 2-9 | at We29 | R. Iwański pass complete to D. Gromadka for 10 yards to the WE39, 1ST DOWN WE (M. Jarco). |
| We | 1-10 | at We39 | R. Iwański pass complete to P. Osuchowski for 2 yards to the WE41 (Ł. Kądziołka). |
| We | 2-8 | at We41 | J. Kowalski rush for 1 yard to the WE42 (M. Turzański). |
| We | 3-7 | at We42 | R. Iwański pass complete to J. Zduń for 14 yards to the KT36, 1ST DOWN WE (S. Szarek). |
| We | 1-10 | at Kt36 | P. Osuchowski rush for 2 yards to the KT34 (J. Lidwin). |
| We | 2-8 | at Kt34 | D. Gromadka rush for 11 yards to the KT23, 1ST DOWN WE (S. Szarek). |
| We | 1-10 | at Kt23 | D. Gromadka rush for 15 yards to the KT8, 1ST DOWN WE (M. Turzański). |
| We | 1-G | at Kt08 | Timeout Warsaw Eagles, clock 00:14. |
| We | 1-G | at Kt08 | R. Iwański sacked for loss of 3 yards to the KT11 (M. Gil). |
| We | 2-G | at Kt11 | Timeout Warsaw Eagles, clock 00:08. |
| We | 2-G | at Kt11 | R. Iwański pass complete to P. Osuchowski for 4 yards to the KT7 (K. Żelazko). |
| We | 3-G | at Kt07 | Timeout Warsaw Eagles, clock 00:03. |
| We | 3-G | at Kt07 | R. Iwański pass incomplete to J. Zduń (S. Szarek). |
| We | 4-G | at Kt07 | End of game, clock 00:00. |
| | | Drive: 11 plays, 57 yards, TOP 04:22 |
| | | FINAL SCORE |
| | | Warsaw Eagles 35, Krakow Tigers 6 |